◂ Back to Scores MLA D1

Georgetown vs Denver

FINAL

Denver

Pioneers

AWAY
Player G A SH SOG GB TO CT
34 M. TZAGOURNIS 2 2 3 3 1 2 0
37 C. BRUNO 2 0 3 2 1 2 0
4 C. MERAGEAS 1 1 8 5 1 0 1
13 R. OVERLY 1 0 1 1 5 0 2
17 C. MALAWSKY 1 0 6 3 0 2 0
22 C. KOMENDA 1 0 2 2 0 0 0
23 D. CLARK 0 1 1 0 0 1 0
52 L. BARKIMER 0 1 2 0 0 1 0
1 B. DAVIS 0 0 1 1 2 0 1
9 J. TAVARES 0 0 0 0 0 0 0
10 J. TARABOLETTI 0 0 2 1 1 2 0
11 T. SCOTT 0 0 2 1 0 0 0
16 S. TRUMBLE 0 0 0 0 0 0 0
19 W. MUIR 0 0 1 0 0 0 0
20 L. SHINOFIELD 0 0 0 0 0 0 0
26 P. REILLY 0 0 0 0 0 0 0
27 G. REYNOLDS 0 0 0 0 2 1 0
28 W. HURD 0 0 0 0 0 0 0
35 S. HUDGINS 0 0 0 0 0 0 0
36 S. FAULKNER 0 0 0 0 0 0 0
41 L. SMEADER 0 0 0 0 4 2 0
45 L. KLOKIW 0 0 2 1 0 0 0
46 B. LAIR 0 0 0 0 0 0 0
47 C. CALDWELL 0 0 0 0 2 1 1
48 G. MANNING 0 0 1 1 0 0 1
55 L. ALREAD 0 0 0 0 0 0 0
56 B. BATEMAN 0 0 0 0 1 0 0
60 K. CHOUDRY 0 0 0 0 1 0 0

Georgetown

Hoyas

HOME
Player G A SH SOG GB TO CT
3 J. SCHUBERT 3 0 5 5 0 1 0
5 J. BICKEL 3 0 7 4 1 0 0
12 L. CONNOR 2 2 10 6 3 1 0
32 J. CESARE 1 1 1 1 0 1 0
88 L. DUDEMAINE 1 1 4 2 0 0 0
11 R. CONNOR 1 0 5 2 1 1 0
6 N. MASON 0 1 1 0 2 0 0
28 E. MACFARLAND 0 1 0 0 4 0 1
49 K. MILLER 0 1 7 3 0 2 0
0 A. MOORE 0 0 0 0 5 0 1
2 G. ACTON 0 0 0 0 0 0 0
7 A. CARRELLO 0 0 0 0 1 0 1
9 R. PRINCE 0 0 0 0 7 2 0
17 T. BANKS 0 0 1 0 3 1 0
19 J. RANSOM 0 0 1 1 0 0 0
20 J. PRICE 0 0 0 0 1 0 0
25 H. CODY 0 0 0 0 0 0 0
37 C. MCGURRIN 0 0 1 0 3 1 1
40 C. PICARD 0 0 1 0 1 0 0
42 M. RIENZO 0 0 0 0 0 0 0
43 R. PLATH 0 0 0 0 4 0 2
66 J. CARROLL 0 0 1 0 2 1 1