SUNY Potsdam
Bears
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 19 I. TABOR | 3 | 0 | 4 | 3 | 0 | 0 | 0 |
| 5 M. MACWILLIAMS | 2 | 4 | 4 | 3 | 0 | 0 | 0 |
| 24 J. THOMPSON | 2 | 0 | 5 | 3 | 0 | 0 | 2 |
| 20 M. AKIN | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2 R. GORTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 R. MADORE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 O. LAWTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 A. MURPHY | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 A. SHADLE | 0 | 0 | 4 | 4 | 0 | 0 | 2 |
| 10 D. DUFFY | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 K. DELLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 K. MACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 J. BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 A. LIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 K. RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 T. HILLICKE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 O. MINARICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 J. OLSZEWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUNY Canton
Kangaroos (Roos)
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 18 A. BODNAR | 5 | 1 | 8 | 7 | 0 | 0 | 0 |
| 5 S. DUNN | 4 | 0 | 8 | 7 | 0 | 0 | 0 |
| 19 H. LASHOMB | 3 | 1 | 4 | 3 | 0 | 0 | 1 |
| 27 S. HILLICKE | 2 | 0 | 3 | 3 | 0 | 0 | 1 |
| 4 C. NAPPI | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 6 K. WHITLEY | 0 | 1 | 6 | 3 | 0 | 0 | 6 |
| 1 N. SHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 A. ALBRO | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 M. MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 S. ALDOUS | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 M. MONTGOMERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 E. O'NEIL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 K. CRAFT | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 M. CUMBER | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 M. MONTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 L. FALANDYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |