◂ Back to Scores MLA D3

DePauw vs Kenyon

FINAL

Kenyon

Owls

AWAY
Player G A SH SOG GB TO CT
11 T. LEWIS 4 0 10 7 1 2 1
41 H. POWELL 1 4 4 3 1 2 0
4 G. GUMUCIO 1 2 4 3 1 2 0
15 M. KAPRAL 1 0 2 2 0 1 1
22 D. CHINTALA 1 0 13 3 4 5 0
24 L. RINEY 1 0 1 1 5 0 1
26 H. CURTISS 1 0 2 1 1 2 0
2 O. BREEN 0 0 0 0 1 0 1
7 C. SPOTTISWOODE 0 0 0 0 0 1 0
10 B. DEVITIS 0 0 0 0 0 0 1
12 J. MICHAELS 0 0 0 0 0 1 0
13 C. ACKERMANN 0 0 0 0 1 0 0
14 A. HAAG 0 0 4 1 0 0 0
16 H. WOOSTER 0 0 6 1 1 0 0
20 W. DUNHILL 0 0 4 2 0 0 1
23 D. MINZLER 0 0 0 0 0 0 0
25 W. JORDAN 0 0 2 1 8 0 0
30 R. MUCKENFUSS 0 0 0 0 1 0 0
33 C. FIELDS 0 0 0 0 1 0 1
35 A. HALL 0 0 0 0 2 0 0
39 N. JOHNSTON 0 0 0 0 1 2 0
42 H. CLARK 0 0 0 0 0 0 0
45 C. WILLIAMS 0 0 0 0 4 0 0
51 J. LAGANZA 0 0 0 0 1 0 0

DePauw

Tigers

HOME
Player G A SH SOG GB TO CT
3 G. BERRY 2 0 4 2 0 2 0
12 A. SHARMA 1 0 2 2 0 1 0
22 C. KINNEY 1 0 2 2 2 2 0
23 O. KOKKE 1 0 6 5 1 2 0
33 N. SULPIZIO 1 0 4 2 0 0 0
0 H. MURRAY 0 0 0 0 0 1 0
1 E. CLEVELAND 0 0 0 0 0 0 0
2 N. CHILDS 0 0 0 0 3 1 0
4 J. NEFF 0 0 6 1 0 3 1
5 C. CASSIDY 0 0 0 0 1 0 0
6 W. GLIMCO 0 0 0 0 0 0 0
8 J. BLUM 0 0 0 0 3 0 0
14 B. CARLSON 0 0 1 0 3 1 1
20 J. BRAND 0 0 0 0 2 1 1
21 J. HEATON 0 0 0 0 0 2 0
28 K. HARRIS 0 0 0 0 2 0 0
34 K. SHIVER 0 0 2 2 3 1 0
35 A. REINHARDT 0 0 0 0 5 3 0
44 R. NELSON 0 0 1 1 1 0 0
47 J. MAGAI 0 0 0 0 0 0 0