Ill. Wesleyan
Titans
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 32 N. POUND | 4 | 4 | 9 | 6 | 1 | 2 | 1 |
| 39 B. MARBAN | 4 | 0 | 5 | 4 | 1 | 1 | 0 |
| 15 T. MCHUGH | 2 | 6 | 4 | 2 | 2 | 1 | 1 |
| 17 O. MILLER | 2 | 1 | 5 | 4 | 0 | 0 | 0 |
| 4 J. KOOI | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| 8 T. BALDWIN | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 N. DRETZKA | 2 | 0 | 6 | 3 | 0 | 0 | 0 |
| 1 M. STRONG | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| 10 J. ZACKERY | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 J. BRUNSON | 1 | 0 | 5 | 3 | 0 | 0 | 0 |
| 31 W. HART | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 N. DONOHUE | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| 41 J. LANGOSCH | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 44 B. MCHUGH | 1 | 0 | 3 | 3 | 2 | 0 | 3 |
| 12 C. BURGHARDT | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 C. KENNEDY | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 42 A. MORALES-GOMEZ | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 3 M. ROCCO | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 6 A. ELLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 B. JONES | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 J. SLINE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 J. KAHOUN | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 21 L. PATTERSON | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 25 E. KUROSKI | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 M. BREZA | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 M. ARNOLD | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 E. CAVANAUGH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 K. NORDLIE | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 40 H. WEBSTER | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 52 J. GUERARD | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 55 G. WILLS | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 59 K. MIERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 R. BLAIR | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carroll (WI)
Pioneers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 6 B. MOLLSEN | 3 | 0 | 7 | 3 | 1 | 3 | 1 |
| 79 B. CONWELL | 1 | 1 | 5 | 2 | 0 | 3 | 0 |
| 7 J. MCNAMARA | 1 | 0 | 2 | 2 | 2 | 0 | 1 |
| 0 A. DEFILIPPIS | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 1 J. WRIGHT | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2 J. GEHL | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 5 W. SCHOEPEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 M. HEHR | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 B. RACZKOWSKI | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 10 R. DEANGELIS | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 11 S. MCGOON | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 D. MCMAHON | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 K. PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 N. SNIDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Z. SZUBA | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 K. KEYFAUVER | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 20 C. WIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 D. NGUYEN | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 L. BRIDGES | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 24 J. KAPOCIS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 C. COTY | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 T. RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 A. KLICK | 0 | 0 | 5 | 3 | 0 | 1 | 0 |
| 33 E. PHILLIPS | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 77 K. GASSNER | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 88 C. PHILLIPS | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 97 N. WHITE | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 99 C. TREYWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |