Davenport
Panthers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 10 A. ROE | 3 | 1 | 6 | 6 | 0 | 0 | 1 |
| 2 J. GILLIS | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 B. RODRIGUEZ | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 42 A. BIRD | 2 | 0 | 3 | 3 | 0 | 0 | 1 |
| 5 J. REMACLE | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 78 M. KULYNYCH | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 1 P. CECIL | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 A. PICKETT | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 E. TELICZAN | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 A. CLARK | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 16 N. EDGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 A. HARDIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 I. BONILLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 A. SANDERS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 J. JENKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 G. BASHA | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 K. MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh
Cavaliers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 17 T. STOWELL | 5 | 0 | 11 | 8 | 0 | 0 | 0 |
| 15 J. WELCH | 3 | 4 | 7 | 5 | 0 | 0 | 2 |
| 16 L. DUMAS | 3 | 0 | 5 | 4 | 0 | 0 | 2 |
| 3 M. NOVAK | 2 | 1 | 4 | 4 | 0 | 0 | 0 |
| 21 M. DOWNEY | 1 | 1 | 5 | 2 | 0 | 0 | 1 |
| 12 C. JANUCHOWSKI | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| 2 M. MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 B. BOETCHER | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 K. NASEER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Z. MYERS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 A. PANETTA | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 O. PRICE | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| 18 M. COCHRANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 C. PARRIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 D. SOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 S. FETHEROLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |