Missouri Western
Griffons
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 22 M. CHIDESTER | 4 | 2 | 5 | 5 | 0 | 0 | 0 |
| 11 B. TJERNLUND | 3 | 0 | 3 | 3 | 0 | 0 | 1 |
| 13 C. SONDRALL | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 24 R. DURRETT | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 29 C. GILREATH | 2 | 0 | 8 | 6 | 0 | 0 | 0 |
| 9 M. SOSA | 1 | 2 | 5 | 3 | 0 | 0 | 0 |
| 6 B. WILLENBROCK | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 25 O. FORNELLI | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 5 J. BROOK | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 G. WENNER | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 C. FARAGHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 M. BRINKMAN | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 8 Q. DENNE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 K. MENESES | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 R. TOEBBEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 B. GULICK | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 G. CESARIO | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 S. NIEDZWIECKI | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 A. RAUMSCHUH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 A. DEMARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 A. GARAWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Lewis
Skyhawks
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 9 D. VELASCO | 2 | 1 | 5 | 3 | 0 | 0 | 0 |
| 11 K. BOLLING | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 V. GARCIA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 G. BUTLER | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 P. PRICE | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 1 J. NGUYEN | 0 | 0 | 3 | 3 | 0 | 0 | 2 |
| 3 R. POWLESS | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 4 B. HAAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 A. MURRAY | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 M. LACIVITA | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 Z. DELGADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 S. LUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 S. RODGERS | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 J. DELGADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 E. CLOUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 O. TILBURY | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 V. BARLETTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 M. WARRIOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 K. SILVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |