Missouri Western
Griffons
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 29 C. GILREATH | 4 | 0 | 5 | 5 | 0 | 0 | 1 |
| 22 M. CHIDESTER | 3 | 2 | 6 | 5 | 0 | 0 | 1 |
| 7 M. BRINKMAN | 3 | 0 | 4 | 4 | 0 | 0 | 1 |
| 11 B. TJERNLUND | 2 | 3 | 2 | 2 | 0 | 0 | 3 |
| 6 B. WILLENBROCK | 2 | 0 | 4 | 4 | 0 | 0 | 1 |
| 5 J. BROOK | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| 17 B. GULICK | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 R. DURRETT | 1 | 0 | 4 | 3 | 0 | 0 | 1 |
| 2 G. WENNER | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 J. PORTER | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 M. SOSA | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 1 C. FARAGHER | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 Q. DENNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 K. MENESES | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 C. SONDRALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 R. TOEBBEN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 S. NIEDZWIECKI | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 A. DEMARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 A. GARAWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Jewell
Cardinals
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 9 M. MENOUSEK | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 0 K. GROSS | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
| 5 E. EASTWOOD | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 K. TRINKEL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 S. POLOVINA | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 1 T. PODSCHWIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 F. BOWLES | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 E. CHILDRESS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 H. BANKERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 E. HAAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 I. FLEMING | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 Z. KEEFER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 K. MADISON | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 R. GREBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 E. TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 E. HARRIS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 E. STRAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 B. DEVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |