Lake Forest
Foresters
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 12 J. DEROSIA | 2 | 1 | 3 | 2 | 4 | 1 | 2 |
| 7 A. WIGTON | 1 | 1 | 5 | 2 | 2 | 1 | 0 |
| 17 B. HERBERT | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 70 L. SMITH | 1 | 1 | 3 | 3 | 0 | 2 | 1 |
| 1 J. SHANNON | 1 | 0 | 6 | 2 | 2 | 1 | 0 |
| 2 R. BARINGER | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 6 C. CUMMINS | 1 | 0 | 2 | 1 | 2 | 0 | 1 |
| 22 C. PAGEL | 1 | 0 | 3 | 2 | 2 | 1 | 0 |
| 26 E. HEITNER | 1 | 0 | 2 | 2 | 2 | 0 | 1 |
| 28 W. RONEY | 1 | 0 | 3 | 3 | 0 | 1 | 0 |
| 77 L. BRADLEY | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 4 B. SCHUCKMAN | 0 | 1 | 2 | 1 | 2 | 2 | 0 |
| 32 M. CLOSSON | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 50 O. O'CONNOR | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 3 W. SAILOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 R. KEENE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 M. TRIMBLE | 0 | 0 | 1 | 1 | 3 | 1 | 1 |
| 9 A. LEWIS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 J. KEELING | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 13 J. WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 G. BOSTON | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 J. SMITH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 J. LIPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 J. O'REILLY | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 19 A. LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 J. NORRIS | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 A. WHITEHEAD | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 C. CATTABRIGA | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 J. AVGOUSTAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 K. KATZBEK | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 30 R. HENDRIX | 0 | 0 | 4 | 0 | 1 | 3 | 0 |
| 33 R. ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 B. TERSOLO | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 37 A. BERRIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 K. DORR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 H. MORGAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 E. BENOS | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 55 R. DOUSEVICZ | 0 | 0 | 2 | 1 | 3 | 1 | 1 |
| 69 B. DRAPER | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 80 A. LENZ | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 88 D. SCHUETZ | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 91 J. FEDDE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 99 G. NIEDZIELSKI | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marian (WI)
Sabres
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 25 B. LUKE | 2 | 0 | 5 | 4 | 1 | 3 | 2 |
| 88 D. BUTLER | 2 | 0 | 7 | 3 | 3 | 3 | 0 |
| 9 F. LUND | 0 | 1 | 3 | 1 | 1 | 4 | 0 |
| 1 J. GERHARDT | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 5 B. WHITE | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| 7 S. JUONI | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 J. NEWLIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 A. NESBITT | 0 | 0 | 3 | 0 | 2 | 4 | 0 |
| 14 S. NOLEN | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 15 B. FAIN | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 16 K. LOE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 N. BANES | 0 | 0 | 2 | 2 | 2 | 2 | 0 |
| 23 J. SWEENEY | 0 | 0 | 1 | 0 | 8 | 8 | 1 |