◂ Back to Scores WLA D2

Point Park vs Charleston (WV)

FINAL

Charleston (WV)

Golden Eagles

AWAY
Player G A SH SOG GB TO CT
4 A. WEBER 4 0 5 4 0 0 0
14 M. PARTRIDGE 3 0 5 5 0 0 1
24 D. STOLZ 3 0 8 6 0 0 0
19 S. JENNER 2 4 2 2 0 0 0
36 E. FRANKLIN 1 1 3 3 0 0 0
13 E. CREAGH 1 0 2 2 0 0 0
40 E. COLLINS 1 0 1 1 0 0 1
5 J. BEST 0 1 2 0 0 0 0
7 H. SLINKARD 0 1 0 0 0 0 0
9 C. COOK 0 1 0 0 0 0 0
29 M. LISTON 0 1 0 0 0 0 0
1 A. DENCE 0 0 0 0 0 0 0
3 G. SABATINO 0 0 0 0 0 0 0
16 E. RUSSANO 0 0 0 0 0 0 1
17 M. HILLMAN 0 0 0 0 0 0 0
18 E. WAITE 0 0 0 0 0 0 0
21 A. DRAKE 0 0 0 0 0 0 0
25 H. CARLSON 0 0 0 0 0 0 1
31 R. PONGONIS 0 0 0 0 0 0 0
33 A. BUTTS 0 0 0 0 0 0 1
34 M. MCFADDEN 0 0 3 1 0 0 1
44 L. WEIR 0 0 0 0 0 0 1
66 L. GARRETT 0 0 0 0 0 0 0

Point Park

Pioneers

HOME
Player G A SH SOG GB TO CT
4 A. KINGER 3 1 5 4 0 0 0
15 G. FAVELA 1 1 2 1 0 0 0
12 K. LEASURE 1 0 2 1 0 0 1
16 T. HUEBER 1 0 5 2 0 0 0
5 T. DESKO 0 1 2 2 0 0 1
33 A. MILLER 0 1 0 0 0 0 0
1 K. PATEL 0 0 0 0 0 0 0
3 A. MAURO 0 0 0 0 0 0 0
10 A. HRKACH 0 0 1 1 0 0 0
13 L. SPEARS 0 0 0 0 0 0 0
14 E. DIAZ 0 0 0 0 0 0 1
18 E. WACKOWSKI 0 0 0 0 0 0 0
22 I. LAVENICE 0 0 0 0 0 0 0
27 P. MASTERS 0 0 0 0 0 0 2
34 P. ZWIREK 0 0 0 0 0 0 0