◂ Back to Scores WLA D2

UAH vs Fla. Southern

FINAL

Fla. Southern

Moccasins

AWAY
Player G A SH SOG GB TO CT
33 L. TOLLIVER 4 0 5 5 0 0 0
12 J. VETTER 3 1 4 4 0 0 0
4 K. COHEN 1 1 3 2 0 0 0
20 H. WATSON 1 1 1 1 0 0 0
7 D. MOJSEJ 1 0 2 2 0 0 0
10 L. ALOI 1 0 1 1 0 0 0
38 B. PINDER 1 0 1 1 0 0 0
1 I. BRIGHT 0 0 0 0 0 0 0
2 B. CANNELLI 0 0 1 1 0 0 0
3 S. DIAZ 0 0 0 0 0 0 0
5 A. CANNELLI 0 0 0 0 0 0 1
6 B. KEESEY 0 0 0 0 0 0 0
13 N. NEWPORT 0 0 0 0 0 0 1
15 K. BENNETT 0 0 2 0 0 0 1
16 I. LUCAS 0 0 0 0 0 0 1
17 J. LUCAS 0 0 0 0 0 0 0
18 R. RIVERA 0 0 1 1 0 0 0
19 L. RIVERA 0 0 0 0 0 0 0
23 M. NEUBAUER 0 0 1 0 0 0 0
26 K. MILLER 0 0 2 0 0 0 0
28 C. LAYE 0 0 0 0 0 0 2
31 R. BARGERON 0 0 0 0 0 0 0
34 H. MUMA 0 0 0 0 0 0 0
35 H. HETTINGER 0 0 0 0 0 0 1
44 M. WILLIAMS 0 0 0 0 0 0 0
47 A. FLINT 0 0 0 0 0 0 0

UAH

Chargers

HOME
Player G A SH SOG GB TO CT
14 M. BRONSON 2 0 2 2 0 0 0
7 E. RUTHERFORD 1 1 3 2 0 0 0
4 O. REWERS 1 0 5 2 0 0 4
6 R. FLANAGAN 1 0 1 1 0 0 0
9 A. FUDJINSKI 1 0 2 1 0 0 0
19 K. SIMONCIC 1 0 3 2 0 0 1
26 S. COLE 1 0 2 2 0 0 1
5 T. GOODMAN 0 0 0 0 0 0 1
10 A. WEISS 0 0 0 0 0 0 0
12 E. MARZIANO 0 0 0 0 0 0 1
13 N. COLEMAN 0 0 0 0 0 0 0
15 L. PFLEGER 0 0 0 0 0 0 0
18 S. SCHIAVONE 0 0 0 0 0 0 3
22 K. FLATHERS 0 0 0 0 0 0 0
24 M. ROBERTSON 0 0 0 0 0 0 0
25 H. KUDLA 0 0 0 0 0 0 0
27 B. DENNY 0 0 0 0 0 0 0
33 M. DOODY 0 0 1 1 0 0 0
35 B. BOHAN 0 0 0 0 0 0 0
36 K. BAUROTH 0 0 0 0 0 0 0