◂ Back to Scores WLA D1

Columbia vs Princeton

FINAL

Princeton

Tigers

AWAY
Player G A SH SOG GB TO CT
7 H. DORA 3 6 5 4 0 0 1
5 C. QUINN 3 0 6 3 0 0 1
22 G. MULHAM 3 0 3 3 0 0 0
3 M. MORRISROE 2 2 3 3 0 0 1
13 E. SLOAN 2 0 3 2 0 0 0
17 J. MACDONALD 2 0 6 4 0 0 0
25 M. WATSON 1 1 5 3 0 0 0
8 B. KIRSCHNER 1 0 5 3 0 0 0
21 G. FARRELL 1 0 4 3 0 0 0
2 M. MOLNAR 0 1 2 0 0 0 1
11 D. CASAZZA 0 1 0 0 0 0 0
1 A. ROBERTS 0 0 0 0 0 0 1
4 A. BARRETT 0 0 0 0 0 0 0
6 A. KEENAN 0 0 0 0 0 0 0
10 Z. BYE 0 0 0 0 0 0 0
12 A. HUGHES 0 0 0 0 0 0 0
14 C. KITCHEN 0 0 0 0 0 0 0
15 M. BACIGALUPO 0 0 2 1 0 0 0
16 K. DENTE 0 0 0 0 0 0 0
18 L. CALKINS 0 0 0 0 0 0 0
19 D. LANGE 0 0 1 1 0 0 0
20 D. ALLEN 0 0 0 0 0 0 1
23 J. WILLIAMS 0 0 0 0 0 0 0
24 K. GARLINGHOUSE 0 0 0 0 0 0 0
26 K. DEAN 0 0 0 0 0 0 0
27 M. O'#393aCONNOR 0 0 0 0 0 0 0
28 S. SOOKDEO 0 0 0 0 0 0 0
29 E. NICKLAS 0 0 0 0 0 0 0
30 J. FELDMAN 0 0 0 0 0 0 0
32 G. NELSON 0 0 0 0 0 0 0
33 S. PUGLISI 0 0 0 0 0 0 0

Columbia

Lions

HOME
Player G A SH SOG GB TO CT
14 M. ZHAI 1 2 1 1 0 0 0
2 C. MESSNER 1 1 4 1 0 0 0
4 C. FLEMMING 1 0 1 1 0 0 0
7 E. ROW 1 0 5 5 0 0 0
8 A. BECKER 1 0 9 3 0 0 1
12 M. BROGAN 1 0 7 4 0 0 0
20 L. KIRCH 1 0 1 1 0 0 0
1 K. LEE 0 0 0 0 0 0 1
6 M. GOGER 0 0 0 0 0 0 0
9 F. SULLIVAN 0 0 0 0 0 0 1
10 N. RAISZADEH 0 0 1 0 0 0 1
21 S. HONG 0 0 0 0 0 0 0
22 A. KIMCHE 0 0 0 0 0 0 1
26 A. SURACE 0 0 0 0 0 0 0
33 R. BATRA 0 0 0 0 0 0 0