Nazareth
Golden Flyers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 26 M. FARRINGTON | 3 | 3 | 5 | 5 | 1 | 0 | 0 |
| 21 J. DONNELLY | 3 | 2 | 6 | 3 | 2 | 2 | 2 |
| 28 H. LUCAS | 3 | 2 | 7 | 5 | 0 | 2 | 0 |
| 10 K. ROSENBERGER | 3 | 1 | 6 | 4 | 1 | 1 | 1 |
| 42 W. O'NEILL | 2 | 3 | 9 | 7 | 2 | 0 | 1 |
| 18 G. MONAHAN | 2 | 1 | 5 | 3 | 0 | 0 | 0 |
| 14 A. MENICKELLI | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| 6 L. COGLIANDRO | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| 20 J. HATHORN | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| 2 A. GARROW | 1 | 1 | 8 | 4 | 0 | 1 | 0 |
| 22 W. MEAGHER | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 1 L. BOBBY | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 15 R. AVERY | 1 | 0 | 5 | 3 | 4 | 1 | 0 |
| 16 R. PITIRRI | 1 | 0 | 8 | 3 | 1 | 0 | 0 |
| 17 J. SKELLY | 1 | 0 | 5 | 3 | 1 | 0 | 0 |
| 34 B. WILSON | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 35 C. FUNDIS | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
| 3 B. GIOSEFFI | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 4 A. ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 C. LOCKE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 C. SLIMAK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 S. ROMANOSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 J. ZYLINSKY | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 Z. ISAAC | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 N. FARGO | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 A. MAINVILLE | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 C. WEGMAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 M. RALSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 N. HINCK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 L. BERTRAM | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 27 W. PREHEIM | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 P. WILCOX | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 C. HUGHES | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 J. SCHIMMEL | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 39 C. DOLDO | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 O. WETERRINGS | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 43 B. MURRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 A. MURPHY | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 J. O'LEARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 S. HABITZREUTHER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 C. SHIEL | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 88 L. SUCHYNA | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 99 M. MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Sage
Gators
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 12 D. BAISLEY | 2 | 0 | 4 | 3 | 2 | 2 | 0 |
| 41 M. DIBA | 2 | 0 | 7 | 3 | 1 | 5 | 0 |
| 14 C. PESCE | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 1 G. KOULIBALY | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 B. DUBAY | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 5 A. CEVALLOS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 A. BOMBARD | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 A. ALVAREZ | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 20 J. WASHINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 M. MARCKRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 R. BLAKE | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 30 A. COLLORA | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 R. JAMES | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 D. SANGARE | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 55 A. MEYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 J. HANKEL | 0 | 0 | 0 | 0 | 9 | 0 | 0 |