◂ Back to Scores MLA D3

Capital vs Wooster

FINAL

Wooster

Fighting Scots

AWAY
Player G A SH SOG GB TO CT
40 J. GINDER 4 0 5 4 0 0 1
2 A. JOURDE 2 2 8 3 0 0 0
66 L. KELLOGG 2 2 8 5 3 1 0
12 S. GREEN 2 1 6 4 1 3 1
14 J. HOLUB 2 0 3 3 0 0 1
20 B. HRUSKA 2 0 3 2 1 0 0
1 I. MARSLAND 1 0 2 2 0 1 0
15 W. CRANE 1 0 2 2 0 1 0
17 A. SIEGEL 1 0 1 1 1 0 1
45 H. SORGER 1 0 1 1 0 0 0
27 E. LAUDENSLAGER 0 1 1 0 0 0 0
3 T. HIGGIN 0 0 0 0 0 0 0
4 C. COLLINS 0 0 0 0 0 0 0
5 H. BRINKMAN 0 0 0 0 0 0 0
7 M. BAJINKA 0 0 0 0 0 0 0
8 O. BOSLAND 0 0 0 0 1 1 0
9 M. DWYER 0 0 0 0 0 0 0
10 B. VIVERITO 0 0 0 0 0 0 2
11 P. KANE 0 0 0 0 0 0 0
13 J. NOLAN 0 0 0 0 5 2 2
18 B. WALLEN 0 0 0 0 0 0 0
19 G. HARBAN 0 0 0 0 2 0 0
22 D. CUDA 0 0 1 0 10 1 4
23 C. ZABATTA 0 0 0 0 3 0 3
24 S. BRIGGS 0 0 1 0 0 3 0
25 R. PIANI 0 0 1 0 2 0 0
28 C. LOWERY 0 0 0 0 1 1 0
32 T. AINA 0 0 0 0 0 0 0
33 J. LLOYD 0 0 0 0 0 0 0
38 J. FISHER 0 0 0 0 1 0 0
43 L. BUDD 0 0 2 0 0 0 0
44 B. POPPER 0 0 0 0 3 1 1
48 L. PETER 0 0 2 0 0 0 0
55 M. CARROLL 0 0 0 0 0 0 0
88 M. PHILLIPS 0 0 0 0 1 0 0
99 S. URSILLO 0 0 0 0 2 1 0

Capital

Comets

HOME
Player G A SH SOG GB TO CT
25 A. EVANS 2 0 6 3 1 2 1
28 C. WOODS 1 3 2 2 1 0 0
2 J. LIPP 1 1 7 4 3 3 1
55 C. HOWENSTINE 1 1 1 1 1 1 0
1 K. DURHAM 1 0 3 2 1 0 0
15 E. RHOTON 1 0 3 2 0 4 0
57 E. LEGNER 1 0 2 1 0 1 0
12 L. DURHAM 0 1 0 0 3 1 0
3 J. HART 0 0 0 0 0 2 1
7 I. ZALETEL 0 0 0 0 1 1 0
11 B. DAWSON 0 0 0 0 0 1 0
14 B. FLINT 0 0 0 0 0 0 0
17 J. HART 0 0 0 0 0 0 0
18 F. NODAY 0 0 0 0 10 1 2
22 D. FLYNN 0 0 0 0 0 1 0
23 W. STEMLER 0 0 0 0 3 2 0
24 T. LIEU 0 0 0 0 7 2 0
27 M. RIDGWAY 0 0 1 1 0 0 1
29 C. AKINS 0 0 0 0 0 0 0
30 M. MILLER 0 0 0 0 0 0 0
32 A. CARUSONE 0 0 2 1 0 1 0
35 G. NAVE 0 0 0 0 3 4 2
39 E. PATTERSON 0 0 0 0 0 1 0