◂ Back to Scores MLA D3

Trinity (CT) vs Tufts

FINAL

Tufts

Jumbos

AWAY
Player G A SH SOG GB TO CT
33 W. EMSING 3 3 7 5 0 0 0
8 B. HAUSER 3 0 8 6 1 3 0
20 J. REGNERY 2 3 7 3 5 4 0
14 G. KELLY 2 2 4 4 1 1 0
28 C. BEYER 2 0 5 4 2 2 0
7 S. SHEEHAN 1 0 1 1 0 0 0
9 B. FRISOLI 1 0 1 1 4 0 0
12 M. THEIS 1 0 2 1 0 0 1
23 P. KRAEMER 1 0 1 1 0 0 0
41 H. TWEEDY 1 0 3 2 0 0 1
5 J. REDD 0 2 1 1 1 1 0
0 V. SALCEDO 0 0 0 0 3 0 0
1 N. GEORGE 0 0 0 0 0 1 0
2 J. OLD 0 0 0 0 4 1 0
3 E. O'NEILL 0 0 0 0 0 0 0
6 W. ANDERSON 0 0 1 0 0 0 0
15 H. STOCKDALE 0 0 0 0 0 0 0
16 B. CLARKE 0 0 0 0 1 0 0
17 W. OSOWSKI 0 0 0 0 1 0 0
19 A. DIRCKS 0 0 0 0 1 0 0
22 C. FEARS 0 0 0 0 0 0 0
24 D. BOSSI 0 0 0 0 0 0 0
25 E. RUTHERFORD 0 0 0 0 0 1 0
26 M. LEONHARTT 0 0 0 0 1 0 0
27 J. DONOVAN 0 0 0 0 0 0 1
32 C. TSETSEKOS 0 0 0 0 2 0 0
35 E. HELGESON 0 0 0 0 2 0 0
37 C. FRIEDLANDER 0 0 0 0 1 1 1
42 B. WASHBURN 0 0 2 2 0 0 0
44 L. LEE 0 0 0 0 0 1 0
51 W. BONNER 0 0 0 0 0 1 0
55 J. ITO 0 0 1 1 1 0 1
77 B. BYRNES 0 0 0 0 0 1 0
91 D. OWENS 0 0 0 0 4 0 1

Trinity (CT)

Bantams

HOME
Player G A SH SOG GB TO CT
4 J. OTTOMANELLI 5 0 14 9 2 2 1
28 J. CONNORS 2 0 5 4 0 2 0
30 C. BOHAN 1 3 3 2 1 2 0
2 B. PAGE 1 2 5 4 2 1 1
1 M. HARVEY 1 1 8 4 0 1 0
51 B. GERNE 1 0 4 3 0 1 0
15 B. WONG 0 1 1 0 0 1 0
21 C. BARFORD 0 1 0 0 2 0 1
0 D. BROWN 0 0 0 0 0 0 1
5 C. SULLIVAN 0 0 6 0 0 0 0
11 F. FRECHETTE 0 0 0 0 0 0 0
12 E. OPDENAKER 0 0 0 0 0 0 0
14 A. FINN 0 0 1 1 0 1 0
19 F. O'CALLAGHAN 0 0 0 0 0 1 0
20 G. KORPI 0 0 0 0 1 0 0
23 W. LAVALLEE 0 0 0 0 6 0 0
24 D. IKE 0 0 0 0 5 1 2
25 J. SINGH 0 0 0 0 0 1 0
27 E. COBB 0 0 0 0 1 0 0
29 E. DETJENS 0 0 0 0 1 0 0
33 T. SACHS 0 0 1 1 1 0 1
41 D. FEEKS 0 0 1 1 0 0 0
42 R. AMOROSINO 0 0 0 0 0 1 0
44 M. BLALOCK 0 0 0 0 2 3 4
48 J. MUNDY 0 0 0 0 6 0 0
50 D. RIDER 0 0 0 0 0 0 0
66 E. LUNG 0 0 1 0 2 0 1
77 H. SCHOETTLE 0 0 1 0 0 0 0
99 R. MCALOON 0 0 0 0 0 0 0