◂ Back to Scores MLA D3

Delaware Valley vs Marywood

FINAL

Marywood

Pacers

AWAY
Player G A SH SOG GB TO CT
7 B. MEIGHAN 3 1 8 5 3 0 0
22 R. STROBEL 3 0 8 6 3 2 1
11 O. GRIGAS 2 0 4 2 4 0 0
18 M. THOMPSON 1 0 1 1 6 1 6
50 D. COTTONE 1 0 1 1 2 0 0
1 S. HOWEY 0 1 2 2 0 3 0
44 J. KELLER 0 1 0 0 7 1 1
4 A. VOTRA 0 0 1 0 0 0 0
6 L. AMENT 0 0 0 0 5 1 0
10 M. CAPUTO 0 0 3 2 0 1 0
12 C. TRAINOR 0 0 0 0 1 0 0
14 T. MACDOUGALL 0 0 0 0 0 0 0
15 N. LEVEROCK 0 0 0 0 1 0 0
16 A. CORTES 0 0 0 0 1 0 1
17 V. RENNA 0 0 1 0 0 0 0
19 W. SEIDITO 0 0 0 0 0 0 0
20 J. PETRY 0 0 0 0 1 0 1
21 W. PIETERS 0 0 0 0 1 0 2
24 A. SCHULER 0 0 7 4 0 0 0
27 S. SCANLAN 0 0 2 1 0 0 0
32 B. LAW 0 0 0 0 0 0 1
33 N. KNAPP 0 0 0 0 2 0 1
40 G. AMMLUNG 0 0 0 0 1 0 0
45 R. STEFALO 0 0 4 1 0 2 0
88 S. BONHAG 0 0 1 1 1 4 1

Delaware Valley

Aggies

HOME
Player G A SH SOG GB TO CT
22 K. SCHNEIDER 2 0 7 4 3 2 0
6 L. ALIANO 1 1 3 1 0 0 0
11 J. DEVEREAUX 1 0 1 1 0 3 0
4 J. CADOTT 0 0 2 2 7 0 1
7 P. DELROSSI 0 0 2 1 0 3 0
9 C. III 0 0 0 0 0 0 0
12 D. RICHTER 0 0 0 0 0 3 0
17 C. PANCHANA 0 0 0 0 1 0 1
18 C. BUCCELLO 0 0 0 0 0 2 0
20 D. HICKLING 0 0 0 0 2 1 1
21 M. CAMPBELL 0 0 0 0 0 2 0
23 A. BENKWITT 0 0 0 0 5 3 4
24 R. SHELTON 0 0 1 1 1 1 0
32 J. ZURITA 0 0 0 0 0 0 0
42 D. DIDDEN 0 0 0 0 0 1 0
44 R. ROTHENBERGER 0 0 0 0 4 2 4
99 L. WITKO 0 0 4 0 3 5 0