Westminster (PA)
Titans
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 11 E. KURTZ | 3 | 0 | 11 | 7 | 2 | 0 | 1 |
| 18 G. TIERNEY | 2 | 2 | 7 | 6 | 0 | 1 | 0 |
| 9 T. EVANGELISTA | 2 | 1 | 3 | 2 | 2 | 1 | 0 |
| 26 K. NIGLIAZZO | 1 | 2 | 4 | 2 | 3 | 0 | 0 |
| 97 B. ROBINSON | 1 | 1 | 8 | 4 | 2 | 2 | 1 |
| 34 B. PAGE | 1 | 0 | 7 | 2 | 2 | 0 | 0 |
| 42 P. DIPASQUALE | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 1 J. STEIMLE | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 N. STUMP | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 W. ALBRECHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 D. MYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 A. DOMINICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 C. BESCH | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 A. TEIXERA | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| 27 A. TRELLA | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 28 A. SILBERLING | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 T. CROSBY | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 32 B. SKINNER | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 J. TATE | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 39 T. WALKIEWICZ | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 G. DISORA | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
| 50 A. RENICK | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 52 J. MURRAY | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 54 S. WOOLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 M. MAGUIRE | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 88 J. HAWKINS | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 91 B. JUSZAK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 99 J. POLLER | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shenandoah
Hornets
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 26 L. PETRIE | 3 | 0 | 4 | 4 | 1 | 0 | 0 |
| 13 L. ARNSMEYER | 1 | 1 | 6 | 1 | 3 | 3 | 1 |
| 9 B. MCCLURE | 1 | 0 | 1 | 1 | 5 | 4 | 0 |
| 11 X. PARKER | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| 14 S. POSTER | 1 | 0 | 4 | 3 | 3 | 1 | 0 |
| 15 D. LEE | 1 | 0 | 2 | 1 | 2 | 2 | 1 |
| 25 J. GREEN | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| 21 C. GRIFFIS | 0 | 1 | 6 | 4 | 1 | 3 | 0 |
| 24 R. HO | 0 | 1 | 3 | 1 | 1 | 2 | 0 |
| 42 N. NOLT | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2 B. NYANDEMO | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 D. FOUGHTY | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 6 J. DWYER | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 7 K. DUDA | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 18 H. SNOW | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 K. RIVENBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 W. GESSNER | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 30 Z. DOBSON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 K. SULLIVAN | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 37 H. PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 M. LUCAS | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 99 N. ZERANSKI | 0 | 0 | 0 | 0 | 1 | 0 | 0 |