◂ Back to Scores MLA D3

Gordon vs Western New Eng.

FINAL

Western New Eng.

Golden Bears

AWAY
Player G A SH SOG GB TO CT
17 L. JENKINS 4 3 11 9 4 1 1
4 M. RUDGERS 3 2 6 5 1 0 0
12 R. GRANT 3 0 4 4 0 1 0
37 O. GRIGGS 2 1 2 2 1 0 0
40 J. ROY 2 1 5 4 1 0 0
15 T. LABBE 2 0 4 4 0 1 0
26 D. NARDONE 1 3 2 2 2 1 0
11 N. LEONE 1 0 2 2 1 1 0
20 J. GAGNON 1 0 6 3 0 1 0
49 T. DALICANDRO 1 0 1 1 2 0 0
8 K. MORINA 0 2 1 1 2 0 1
10 A. NOLAN 0 1 2 2 0 2 0
24 B. BUSA 0 1 0 0 4 1 1
9 J. SUOMALA 0 0 0 0 1 0 0
13 A. GESINO 0 0 0 0 3 0 0
14 C. MCCONAGHY 0 0 2 2 2 3 0
16 D. NOEL 0 0 1 1 4 0 3
19 J. WOJTOWICZ 0 0 0 0 1 0 0
22 C. CUSOLITO 0 0 3 1 0 0 0
23 A. BLUMENSTOCK 0 0 0 0 0 0 0
25 C. CATUOSCO 0 0 1 1 7 0 0
27 C. GILGEN 0 0 0 0 0 0 0
28 C. BEYUS 0 0 0 0 0 0 0
31 C. MAHAN 0 0 0 0 1 0 0
32 C. STARRETT 0 0 0 0 1 0 0
35 D. CONNALLY 0 0 1 0 0 0 0
36 C. DIMMICK 0 0 0 0 1 0 0
42 M. CIARCIA 0 0 0 0 0 0 1
44 K. MCDONALD 0 0 0 0 4 0 0
45 J. GARA 0 0 0 0 0 0 0
47 L. KELLY-SMITH 0 0 0 0 5 2 0
50 D. RICHARD 0 0 0 0 0 1 0
54 R. FEDELE 0 0 0 0 0 0 0
55 C. CROZIER 0 0 0 0 0 0 0

Gordon

Fighting Scots

HOME
Player G A SH SOG GB TO CT
17 J. WRIGHT 2 2 4 3 1 3 1
28 C. ELLIS 2 0 2 2 0 2 0
44 K. OPIE 2 0 7 4 0 4 0
25 R. ARTHUR 1 1 2 2 0 1 0
32 C. LAKE 1 0 1 1 0 1 0
36 W. LAKE 0 1 0 0 0 1 0
1 A. WALSH 0 0 0 0 2 0 0
4 J. MUNGAI 0 0 0 0 0 0 0
6 F. SMITH 0 0 0 0 0 1 0
7 L. HADLEY 0 0 0 0 0 0 0
9 S. GLASER 0 0 0 0 0 0 0
13 C. PARAMBIL 0 0 0 0 0 1 1
15 T. HAES 0 0 0 0 0 0 0
18 J. BROWN 0 0 0 0 0 1 0
20 M. SHANER 0 0 0 0 4 3 1
21 T. WALDRON 0 0 0 0 1 0 0
22 C. DAVEY 0 0 0 0 3 2 0
23 R. KRAUNELIS 0 0 0 0 0 0 1
33 C. VEADER 0 0 0 0 11 3 0