◂ Back to Scores MLA D3

Gordon vs U New England

FINAL

U New England

Nor'easters

AWAY
Player G A SH SOG GB TO CT
3 K. DUNN 4 2 8 7 0 5 0
2 D. MULKERIN 3 1 7 5 0 1 0
8 S. FOGARTY 2 3 6 3 0 0 1
22 S. FOGARTY 2 2 11 5 3 0 1
39 P. BRIGGS 1 2 5 2 3 0 2
43 F. MCCOY 1 1 2 1 0 0 0
14 H. CORONA 1 0 2 1 0 1 0
24 Q. GLEASON 1 0 3 1 0 0 0
35 T. SMITH 0 1 0 0 0 0 0
1 C. BERLUTI 0 0 0 0 10 1 1
4 J. FEARNEY 0 0 0 0 0 0 0
6 B. ANGELL 0 0 0 0 0 1 0
7 E. FAGONDE 0 0 1 0 4 1 1
11 S. MOORE 0 0 0 0 1 1 1
16 D. MATTEODO 0 0 0 0 6 2 2
18 A. HAND 0 0 0 0 3 1 2
21 C. MOORE 0 0 0 0 0 0 0
23 S. LACRETA 0 0 0 0 0 0 0
28 N. HOWE 0 0 0 0 0 1 0
29 L. DUNN 0 0 0 0 1 1 0
30 B. HAMWEY 0 0 0 0 0 0 0
32 N. HUNT 0 0 0 0 1 2 0
33 E. LAROCHELLE 0 0 3 0 2 1 0
34 N. ILIFFE 0 0 0 0 0 0 0
36 P. STEVENS 0 0 0 0 0 1 0
37 B. CHANE 0 0 0 0 0 2 0
38 T. MOE 0 0 0 0 0 0 1
40 C. GOTTLIEB 0 0 0 0 4 1 3
41 J. O'KEEFE 0 0 1 1 0 1 0
42 M. BARRETT 0 0 0 0 0 0 0
44 J. RIBECK 0 0 0 0 0 0 0
45 C. WHITLOCK 0 0 0 0 0 0 0
50 D. WILCOX 0 0 3 3 2 1 2

Gordon

Fighting Scots

HOME
Player G A SH SOG GB TO CT
44 K. OPIE 3 0 11 7 2 6 0
17 J. WRIGHT 1 1 12 4 0 2 2
25 R. ARTHUR 1 0 6 3 1 4 0
1 A. WALSH 0 1 0 0 9 3 0
9 S. GLASER 0 1 0 0 3 1 1
4 J. MUNGAI 0 0 0 0 0 0 0
6 F. SMITH 0 0 0 0 3 1 0
7 L. HADLEY 0 0 0 0 0 0 0
8 R. LONG 0 0 0 0 0 1 0
10 O. CROAK 0 0 0 0 0 0 0
13 C. PARAMBIL 0 0 0 0 1 2 3
15 T. HAES 0 0 1 0 1 2 0
18 J. BROWN 0 0 0 0 0 0 0
21 T. WALDRON 0 0 0 0 0 0 0
22 C. DAVEY 0 0 1 1 3 2 2
23 R. KRAUNELIS 0 0 0 0 4 2 2
28 C. ELLIS 0 0 1 1 0 0 0
32 C. LAKE 0 0 1 0 1 3 0
33 C. VEADER 0 0 0 0 5 2 0
36 W. LAKE 0 0 5 2 1 0 0