◂ Back to Scores MLA D3

Roanoke vs Lynchburg

FINAL

Lynchburg

Hornets

AWAY
Player G A SH SOG GB TO CT
24 R. HASTINGS 6 2 20 10 1 0 0
27 F. SCHMIDT 4 0 12 6 0 2 0
2 L. HOLMAN 3 1 10 6 0 2 0
46 M. ROTH 1 2 2 2 0 0 0
11 C. ASH 1 1 2 1 0 0 0
38 S. VANDENBERG 1 0 2 2 2 2 0
39 M. RUBLEY 1 0 1 1 0 1 0
37 W. RUBLEY 0 2 4 2 2 1 0
0 P. SEALEY 0 1 0 0 7 0 1
9 C. OPRANDI 0 1 0 0 1 0 0
32 K. HINCHEY 0 1 1 0 0 0 0
1 E. ALLEN 0 0 0 0 0 0 0
3 L. MEADOWS 0 0 0 0 1 0 1
4 K. MAHONEY 0 0 0 0 2 0 1
5 W. HICKS 0 0 0 0 2 1 1
10 B. MASON 0 0 0 0 1 1 1
13 R. EGAN 0 0 0 0 0 0 0
16 R. HILDEBRAND 0 0 0 0 0 0 0
19 R. FRANKEL 0 0 0 0 16 0 0
22 G. MENCHACA 0 0 0 0 0 0 0
23 K. HAUG 0 0 1 0 1 0 1
26 J. MORALES 0 0 1 0 0 1 0
40 J. SCAPEROTTO 0 0 0 0 0 0 1
43 L. HALEY 0 0 0 0 0 0 0
52 A. CASEY 0 0 0 0 1 1 0

Roanoke

Maroons

HOME
Player G A SH SOG GB TO CT
45 P. CULLEN 4 1 6 5 0 0 0
23 J. KAMMERMAN 4 0 12 7 2 1 2
2 T. SCHMELZER 1 3 2 2 4 1 0
28 N. BELL 1 2 4 2 3 3 0
40 C. BEWICK 1 1 7 5 2 1 1
16 B. RIEGER 1 0 1 1 1 0 1
35 N. ELAZAR 0 1 0 0 4 2 1
39 J. SAVOIE 0 1 2 2 1 0 0
1 A. FEUER 0 0 0 0 1 0 0
5 W. HAMMOND 0 0 0 0 1 0 0
19 C. LASCH 0 0 0 0 0 0 1
20 A. SCHULTZ 0 0 0 0 0 0 0
24 O. AMEO 0 0 1 1 0 0 0
31 T. HARRIS 0 0 0 0 1 0 0
32 I. DUTTON 0 0 1 0 4 1 2
33 C. SCHWARTZ 0 0 0 0 1 0 0
43 N. LOCKARD 0 0 0 0 1 0 0
52 D. HAMILTON 0 0 0 0 0 0 0
55 B. SOLOMON 0 0 0 0 1 1 0