FDU-Florham
Devils
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 5 L. DUGAN | 7 | 0 | 10 | 8 | 0 | 0 | 0 |
| 14 J. CARBO | 3 | 0 | 17 | 8 | 0 | 2 | 1 |
| 8 J. PERILLO | 2 | 6 | 5 | 3 | 0 | 3 | 0 |
| 4 C. SCHEUBLIN | 1 | 1 | 8 | 4 | 2 | 4 | 0 |
| 2 A. DIGIACOMO | 1 | 0 | 7 | 7 | 4 | 2 | 0 |
| 15 L. HALL | 1 | 0 | 3 | 1 | 0 | 5 | 0 |
| 34 T. COLLINS | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
| 1 V. TRAPANI | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| 6 C. SPINELLO | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 7 A. GIARDINA | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 10 A. KUC | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 A. KUC | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 T. NEWHOUSE | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 J. CONLON | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 18 T. REID | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 19 A. PIERONI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 A. DUBINSKI | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 D. SHEVLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 D. TROYANO | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 P. KENNY | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 J. LUKKO | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| 44 B. WEINTRAUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 S. LEUTHNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright
Lions
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 18 N. ANTONIO | 3 | 1 | 7 | 5 | 2 | 5 | 2 |
| 9 J. MORONEY | 2 | 1 | 4 | 4 | 0 | 6 | 0 |
| 16 D. HANSON | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| 1 A. GRACZYK | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| 2 R. ELLERBEE | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 3 N. HOWE | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
| 5 S. MOYD | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 6 B. JONES | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 K. SULLIVAN | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 11 N. GENOVESI | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 R. CONOVER | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 21 M. MOYD | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 K. DANIELS | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 33 B. ETZKORN | 0 | 0 | 0 | 0 | 3 | 1 | 0 |