Lebanon Valley
Flying Dutchmen
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 25 S. POOLE | 4 | 0 | 10 | 7 | 3 | 0 | 0 |
| 26 B. BROWN | 3 | 1 | 9 | 6 | 3 | 2 | 0 |
| 18 R. GRACE | 1 | 2 | 6 | 2 | 2 | 0 | 1 |
| 10 H. CARLING | 1 | 1 | 5 | 3 | 1 | 2 | 0 |
| 33 R. MYERS | 1 | 1 | 4 | 1 | 1 | 1 | 0 |
| 2 J. OLSON | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 8 C. ROWE | 1 | 0 | 2 | 1 | 10 | 0 | 0 |
| 13 W. SHAMER | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
| 50 D. RINYAK | 0 | 1 | 4 | 2 | 1 | 1 | 0 |
| 51 S. SPAGNUOLO | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
| 1 M. SENSENIG | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 S. MAKOSY | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 4 C. SAMPLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 T. MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 O. CUMMINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 J. LARUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 A. ASFOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 C. VALANZOLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 B. MANDERBACH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 J. CAPONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 N. GLEASON | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 22 G. CARSWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 J. PHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 I. BOLORIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 E. KEENAN | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 35 O. ESCOBAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 K. MARKLEY | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 D. VARACALLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 C. HEAVLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 C. MULADA | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 R. WALKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 J. MROSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misericordia
Cougars
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 12 J. SIMONE | 2 | 3 | 8 | 4 | 2 | 5 | 0 |
| 1 J. GIAMBRONE | 2 | 0 | 3 | 2 | 1 | 3 | 1 |
| 21 P. DWYER | 2 | 0 | 4 | 2 | 1 | 0 | 0 |
| 45 I. YOUNG | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
| 5 T. MURAWSKI | 0 | 2 | 6 | 2 | 0 | 1 | 0 |
| 4 A. D'AMBROSIO | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 J. LOUIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 L. BRAYFORD | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 S. BAUER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 J. DURPHY | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 M. KENNY | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 D. BARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 K. MANDEL | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 R. FRANCHI | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 T. DONAGHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 M. DIPRINZIO | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 W. TROIANO | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 R. CARR | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 D. D'AMATO | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 44 L. SULLIVAN | 0 | 0 | 0 | 0 | 3 | 3 | 1 |