Neumann
Knights
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 91 C. DEE | 3 | 0 | 3 | 3 | 2 | 3 | 0 |
| 13 K. ADAMS | 2 | 0 | 5 | 2 | 1 | 1 | 0 |
| 20 C. HURLEY | 1 | 0 | 4 | 3 | 1 | 1 | 1 |
| 29 B. AVANZATO | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| 6 M. MORRIS | 0 | 2 | 8 | 2 | 1 | 3 | 0 |
| 4 L. SYKES | 0 | 1 | 7 | 4 | 0 | 2 | 1 |
| 0 N. MCLAUGHLIN | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 O. AVELAR | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 9 D. THOMPSON | 0 | 0 | 6 | 2 | 0 | 2 | 0 |
| 10 K. HAVRILLA | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 A. COUTURE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 N. KOHAJDA | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 S. KELLY | 0 | 0 | 1 | 1 | 9 | 5 | 0 |
| 24 M. LAGO | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 33 C. WALTZ | 0 | 0 | 0 | 0 | 5 | 2 | 6 |
| 99 S. HARRINGTON | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Albright
Lions
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 18 N. ANTONIO | 8 | 2 | 13 | 10 | 3 | 4 | 3 |
| 9 J. MORONEY | 7 | 1 | 10 | 9 | 2 | 1 | 0 |
| 1 A. GRACZYK | 1 | 2 | 3 | 2 | 1 | 3 | 1 |
| 5 S. MOYD | 1 | 1 | 1 | 1 | 2 | 4 | 0 |
| 16 D. HANSON | 1 | 1 | 5 | 1 | 0 | 1 | 1 |
| 10 K. SULLIVAN | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| 3 N. HOWE | 0 | 1 | 0 | 0 | 4 | 3 | 3 |
| 21 M. MOYD | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2 R. ELLERBEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 B. JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 R. CONOVER | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 23 K. DANIELS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 B. ETZKORN | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 99 E. SHERWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |