Elizabethtown
Blue Jays
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 96 R. LEVINSON | 6 | 3 | 9 | 8 | 6 | 1 | 2 |
| 5 T. COLEMAN | 4 | 5 | 9 | 7 | 4 | 0 | 1 |
| 1 J. RODRIGUEZ | 4 | 1 | 9 | 5 | 2 | 1 | 0 |
| 28 B. WEHLAND | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 91 J. FOX | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 97 F. KRISTAN | 2 | 0 | 10 | 7 | 2 | 0 | 0 |
| 45 C. MCCORMICK | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| 21 S. RICE | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 27 C. MOISTER | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 88 T. GRESS | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| 22 G. LINDSAY | 0 | 1 | 4 | 1 | 0 | 1 | 0 |
| 2 N. PROKIC | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 6 J. PINCIOTTI | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 E. YOUNDT | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 M. GOBEN | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 D. GAFFNEY | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 J. PERTET | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 C. MILHORN | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 A. SCHOLL | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 M. KUSHNER | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 P. PITRELLI | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 J. MEAD | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 17 M. MARRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 C. SCHRADER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 C. DENEKOS | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 23 I. WILSON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 A. HEYEH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 N. SHARPE | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 30 D. JESPERSEN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 B. BACKENSTOSE | 0 | 0 | 4 | 3 | 0 | 2 | 0 |
| 35 B. ZAITZ | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 47 S. DOMBOSKI | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 48 J. GRESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 E. SMITH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 C. LOVELL | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 99 M. COADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lycoming
Warriors
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 0 C. THOMPSON | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1 J. HALL-MELNYCHUCK | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 2 J. LANNING | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 B. WOOLEY | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 4 B. HILL | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 R. MACELHINNEY | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 7 S. BARRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 D. MESIDOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 G. BICHER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 L. HUMMER | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 E. DONNELLY | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 14 A. JONES | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 S. HALL | 0 | 0 | 5 | 2 | 3 | 2 | 1 |
| 23 J. MULHOLLAND | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 H. SKORNICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 G. TOCCO | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| 36 L. SERVIN | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 91 C. SLEZAK | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 99 C. CARMONA-FELIPE | 0 | 0 | 3 | 1 | 1 | 4 | 0 |