◂ Back to Scores MLA D3

Cornell College vs Concordia Wisconsin

FINAL

Concordia Wisconsin

Falcons

AWAY
Player G A SH SOG GB TO CT
9 J. KNUTSON 5 0 13 8 3 1 0
35 K. WEIKEL 4 2 5 5 3 0 2
5 B. PETERSEN 3 1 10 7 2 1 1
2 B. WILSON 1 4 2 1 4 3 0
23 B. BIRCH 1 1 2 1 4 1 2
29 W. WEBBER 1 1 1 1 0 1 0
16 G. SIMONS 1 0 2 1 0 0 0
25 B. VRANA 1 0 6 2 1 1 0
28 P. MEIER 1 0 8 6 2 1 1
51 R. MALY 1 0 2 2 0 0 0
12 B. MARVAL 0 3 6 5 3 1 0
1 F. TREWYN 0 2 0 0 5 0 0
4 T. HUSBY 0 2 1 0 1 0 0
42 E. PLASENCIA 0 1 0 0 3 1 1
6 J. BRADLEY 0 0 0 0 0 0 1
7 R. SVEHLA 0 0 0 0 1 0 0
11 W. DOWNS 0 0 0 0 0 0 0
18 G. GERMUNDSON 0 0 3 1 1 0 2
19 K. DIRILTEN 0 0 0 0 2 0 0
22 D. PANCYRZ 0 0 1 0 0 0 0
24 A. BECKER 0 0 0 0 0 0 1
27 C. QUILL 0 0 0 0 1 1 0
31 O. ROA 0 0 0 0 1 1 0
32 P. LEWIS 0 0 0 0 3 0 2
33 N. O'MALLEY 0 0 0 0 2 0 0
34 C. JACKSON 0 0 0 0 1 1 0
36 J. NIEMEYER 0 0 0 0 1 0 1
40 G. SNIDER 0 0 0 0 1 0 0
41 S. MCMULLEN 0 0 0 0 2 0 2
43 B. LOFTUS 0 0 0 0 1 1 0
45 M. ADAMOVIC 0 0 1 1 0 0 0
46 N. BEYER 0 0 0 0 1 0 0

Cornell College

Rams

HOME
Player G A SH SOG GB TO CT
7 T. FOSTER 4 0 9 5 1 2 0
2 B. EVILSIZER 2 0 5 4 0 0 0
17 C. KOBETS 1 0 3 2 1 3 0
6 K. WEAVER 0 2 1 0 2 3 1
25 B. WOJEWSKI 0 1 1 1 6 0 0
4 B. SCHWARTZ 0 0 0 0 5 1 2
9 A. DUKATZ 0 0 1 0 0 0 0
11 A. RIVERA 0 0 0 0 2 1 0
12 B. WARNKE 0 0 3 1 6 2 0
15 R. RANSOM 0 0 0 0 0 1 0
19 H. BUTTERFIELD 0 0 0 0 2 2 0
23 T. COBAR 0 0 0 0 0 4 0
24 K. KUAN 0 0 1 1 2 4 1
26 S. WILLIAMS 0 0 0 0 1 1 2
34 N. DIVELEY 0 0 0 0 3 4 1
35 E. NOTSCH 0 0 1 1 0 0 0