DePauw
Tigers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 14 K. SULLIVAN | 6 | 1 | 11 | 9 | 0 | 0 | 2 |
| 20 M. MASON | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| 15 K. JAUCHIUS | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 23 K. LEONE | 2 | 0 | 5 | 3 | 0 | 0 | 0 |
| 17 R. TASKER | 1 | 2 | 5 | 4 | 0 | 0 | 2 |
| 6 E. PEREA | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2 K. BACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 K. COFFEE | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 4 N. FRISKEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 D. UNDERWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 A. GILLUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 K. MCALEECE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 S. SHIELDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 A. BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 I. RAMIREZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 N. CALLAHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otterbein
Cardinals
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 11 A. ROBEY | 4 | 1 | 7 | 6 | 0 | 0 | 1 |
| 23 A. GLENN | 3 | 1 | 7 | 6 | 0 | 0 | 6 |
| 10 D. KLEIN | 3 | 0 | 8 | 5 | 0 | 0 | 2 |
| 2 L. HENRY | 2 | 1 | 5 | 3 | 0 | 0 | 1 |
| 20 K. GERST | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 0 A. BOGNER | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 V. LOUDIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 D. SCHUCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 B. WALLACE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 M. MCINTOSH | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
| 12 K. KLAUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 L. BURLINGAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 O. BLAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 R. CROMWELL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |