Fredonia
Blue Devils
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 18 M. BARAN | 2 | 1 | 6 | 6 | 0 | 0 | 0 |
| 19 L. KUNISCH | 2 | 0 | 5 | 5 | 0 | 0 | 0 |
| 23 K. O'BRIEN | 2 | 0 | 5 | 3 | 0 | 0 | 1 |
| 5 J. SLAMKA | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| 10 P. EVANGELIST | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 3 S. HELMICK | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 6 K. YOUNG | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 C. KARALUS | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 M. KARALUS | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 A. MYSHAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 G. LEWINSKI | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 E. CARLSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 C. JACOBS | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 N. MENDEZ | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 22 E. FORREST | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 A. VUKOSIC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 J. KOWALSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo St.
Bengals
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 17 V. WILLICK | 3 | 2 | 8 | 6 | 0 | 0 | 4 |
| 2 K. GRZECHOWIAK | 3 | 0 | 5 | 4 | 0 | 0 | 2 |
| 9 E. JOSKER | 1 | 1 | 5 | 4 | 0 | 0 | 2 |
| 13 S. RUNNING-RABBIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 B. STRUCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 D. EVANS-MURPHY | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 E. GOODSTAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 E. RAMSEIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 E. JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 I. TUTINO | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 C. COUGHLIN | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 B. LUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 M. BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 M. PENOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 I. SHENANDOAH-KURTZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 |