Hamilton
Continentals
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 21 G. MACLEAN | 3 | 1 | 5 | 4 | 0 | 0 | 0 |
| 14 K. VOSSWINKEL | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
| 15 L. GARRINGER | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 22 J. LEE | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| 8 S. WRIGHT | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 16 M. SCANNEVIN | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
| 7 M. LEIFER | 1 | 0 | 4 | 3 | 0 | 0 | 1 |
| 3 N. MASCITTI | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 L. GOLDSMITH | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 A. TRACH | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 C. SCHILLACI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 C. NEUMANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 E. BARRY | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 G. MARTUCCI | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 F. SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 S. KLEPPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 M. TONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 E. RUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 E. SCHWARZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut Col.
Camels
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 6 C. JOHNSTON | 2 | 0 | 5 | 3 | 0 | 0 | 0 |
| 10 C. VILLARIN | 2 | 0 | 5 | 5 | 0 | 0 | 0 |
| 9 H. PRESCOTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 V. EVANS | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| 3 E. GILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 H. LEVENDUSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 E. MCDONNELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 K. SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 C. LUKASIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 S. VIRGILIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 B. HOLBROUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 T. METZ-TOPODAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 A. SAWYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 A. GERSHON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 S. SMITH | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 27 H. MERRITT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 K. COUGHLIN | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| 40 A. VIRGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |