◂ Back to Scores WLA D3

SUNY Potsdam vs Clarkson

FINAL

Clarkson

Golden Knights

AWAY
Player G A SH SOG GB TO CT
23 G. CRANFIELD 3 4 6 4 0 0 0
13 K. SCHERPF 3 1 6 4 0 0 1
3 B. PERRIGO 3 0 6 4 0 0 0
33 M. CASSIN 2 1 2 2 0 0 2
14 L. HOEKSEMA 2 0 3 2 0 0 2
19 A. DUFAULT 2 0 3 3 0 0 2
30 S. NAKAS 2 0 2 2 0 0 0
12 A. LEIGHTON 1 0 2 1 0 0 0
28 I. KOPROSKI 1 0 2 1 0 0 0
29 L. MCCORRY 1 0 3 2 0 0 0
6 J. GOODWIN 0 1 0 0 0 0 1
0 J. MCGILL 0 0 0 0 0 0 0
1 M. TRANQUILLI 0 0 0 0 0 0 2
2 C. KLOC 0 0 0 0 0 0 0
4 S. REITMEYER 0 0 2 1 0 0 0
5 M. MCCORRY 0 0 2 1 0 0 0
7 K. ZEHR 0 0 1 1 0 0 0
8 M. KOLSTAD 0 0 0 0 0 0 1
9 A. BURKE 0 0 1 0 0 0 0
15 M. BARTELL 0 0 0 0 0 0 0
16 R. DONOVAN 0 0 0 0 0 0 0
17 A. GOYETTE 0 0 3 3 0 0 0
20 M. MCGINLEY 0 0 0 0 0 0 1
21 J. BIAGLOW 0 0 0 0 0 0 0
22 M. KENNA 0 0 1 1 0 0 1
24 G. O'CONNELL 0 0 0 0 0 0 2
27 Z. PATRICK 0 0 0 0 0 0 1
31 L. POMERLEAU 0 0 0 0 0 0 0

SUNY Potsdam

Bears

HOME
Player G A SH SOG GB TO CT
24 J. THOMPSON 2 0 3 3 0 0 0
5 M. MACWILLIAMS 0 1 1 1 0 0 1
7 A. MURPHY 0 1 0 0 0 0 0
2 R. GORTON 0 0 0 0 0 0 0
4 R. MADORE 0 0 0 0 0 0 1
6 O. LAWTON 0 0 0 0 0 0 0
8 A. SHADLE 0 0 1 1 0 0 0
10 D. DUFFY 0 0 0 0 0 0 0
11 K. BARNES 0 0 0 0 0 0 1
12 K. DELLES 0 0 0 0 0 0 0
14 A. KRAUS 0 0 0 0 0 0 0
15 K. MACK 0 0 0 0 0 0 0
16 J. BLAKE 0 0 0 0 0 0 0
19 I. TABOR 0 0 1 1 0 0 1
20 M. AKIN 0 0 0 0 0 0 1
21 K. RYAN 0 0 0 0 0 0 1
23 R. BAXTER 0 0 0 0 0 0 0
28 T. HILLICKE 0 0 0 0 0 0 0
30 O. MINARICH 0 0 0 0 0 0 0
32 J. OLSZEWSKI 0 0 0 0 0 0 0