◂ Back to Scores WLA D3

Alvernia vs Swarthmore

FINAL

Swarthmore

Garnet

AWAY
Player G A SH SOG GB TO CT
8 C. LONG 4 0 9 9 0 0 1
9 A. STIFLER 3 0 4 4 0 0 1
1 C. RODRIGUES-REILLY 2 2 4 3 0 0 1
10 K. FOX 2 0 6 5 0 0 3
21 K. WATTS 1 2 3 2 0 0 0
6 E. PEDACI 1 0 3 3 0 0 0
18 Z. CRAWFORD 1 0 2 2 0 0 1
26 I. FERMO 1 0 4 3 0 0 1
4 A. DAUGHERTY 0 3 1 1 0 0 1
2 G. WILL 0 0 0 0 0 0 0
3 E. MENDEZ 0 0 0 0 0 0 0
5 L. LEWIS 0 0 0 0 0 0 0
7 A. MORRIS 0 0 0 0 0 0 0
11 J. GREEN 0 0 0 0 0 0 0
12 E. HICKEY 0 0 0 0 0 0 0
13 C. ROSS 0 0 0 0 0 0 0
14 O. EATON 0 0 0 0 0 0 0
15 P. SAMUELSON 0 0 0 0 0 0 0
17 J. DWYER 0 0 0 0 0 0 3
19 E. MARKS 0 0 3 2 0 0 0
20 S. CRENETI 0 0 0 0 0 0 0
22 C. TARANTINO 0 0 0 0 0 0 0
23 M. KIM 0 0 0 0 0 0 0
24 R. SMITH 0 0 0 0 0 0 0
27 C. SLYE 0 0 0 0 0 0 1
32 S. STEFFENS 0 0 0 0 0 0 0
33 E. WALSH 0 0 0 0 0 0 0
34 B. CARRIER 0 0 0 0 0 0 0

Alvernia

Golden Wolves

HOME
Player G A SH SOG GB TO CT
3 L. KERCHNER 1 0 8 6 0 0 0
1 G. WEISSENBERGER 0 0 2 0 0 0 0
2 M. THOMAS 0 0 5 2 0 0 1
6 A. MCKEEVER 0 0 0 0 0 0 0
7 M. MARTIN 0 0 0 0 0 0 0
8 H. TYLER 0 0 2 1 0 0 3
12 C. HAWLEY 0 0 0 0 0 0 1
13 H. ROLLER 0 0 0 0 0 0 0
16 K. DELFIN 0 0 0 0 0 0 1
19 K. KIGHT 0 0 0 0 0 0 2
20 G. BROWER 0 0 0 0 0 0 0
21 V. GONZALES 0 0 0 0 0 0 1
23 E. THOLAN 0 0 0 0 0 0 0
25 A. BOLZ 0 0 0 0 0 0 0