Kenyon
Owls
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 10 C. SKELLY | 3 | 1 | 6 | 5 | 0 | 0 | 1 |
| 11 E. ZUVEKAS | 3 | 0 | 3 | 3 | 0 | 0 | 1 |
| 3 S. KIRSCH | 1 | 0 | 4 | 2 | 0 | 0 | 2 |
| 7 D. CHAMPEAU | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 L. MASON | 1 | 0 | 4 | 2 | 0 | 0 | 3 |
| 15 A. AUERBACH | 1 | 0 | 3 | 3 | 0 | 0 | 1 |
| 16 A. QUINN | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| 1 J. DEBRUER | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 E. BAXTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 M. RATCLIFFE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 L. STEWART | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 B. CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 E. SAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 C. YARBROUGH | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 C. TORRES | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 M. LACOMBE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 E. RIGOLI | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Mount Union
Purple Raiders
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 4 H. HANDRAHAN | 3 | 1 | 5 | 3 | 0 | 0 | 1 |
| 5 M. PAWLIKOWSKI | 2 | 0 | 4 | 4 | 0 | 0 | 1 |
| 7 E. LABBE | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| 28 E. NEJAD | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2 L. DORLEY | 1 | 0 | 5 | 3 | 0 | 0 | 2 |
| 20 O. BARDESCHESKI | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 E. GRELL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 A. UDOVICIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 A. WEINEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 A. REAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 A. VERY | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 C. DAMIANI | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 M. BROWN | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 23 R. ROBATIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 M. FUENTES | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 D. BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |