Dickinson
Red Devils
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 29 Q. FOA | 3 | 2 | 6 | 5 | 0 | 0 | 0 |
| 26 H. SCHMIDT | 2 | 0 | 7 | 4 | 0 | 0 | 0 |
| 14 G. KELLY | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| 13 A. GEARY | 1 | 0 | 3 | 2 | 0 | 0 | 1 |
| 33 S. WHITESIDE | 1 | 0 | 6 | 5 | 0 | 0 | 1 |
| 8 S. CEROW | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 E. GARDNER | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 A. HACKETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 L. THAUT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 A. BROOME | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 M. MCDONALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 C. CAVENDISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 M. KEEFER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 M. SNELLENBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 C. FISHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 A. YUAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 J. MCNULTY | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 P. VANDORPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 C. CEROW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 M. CAVANAGH | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swarthmore
Garnet
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 9 A. STIFLER | 6 | 1 | 9 | 8 | 0 | 0 | 3 |
| 8 C. LONG | 3 | 0 | 6 | 6 | 0 | 0 | 0 |
| 10 K. FOX | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
| 4 A. DAUGHERTY | 1 | 2 | 5 | 4 | 0 | 0 | 0 |
| 1 C. RODRIGUES-REILLY | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2 G. WILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 L. LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 A. MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 E. HICKEY | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 P. SAMUELSON | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 J. DWYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Z. CRAWFORD | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 S. CRENETI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 K. WATTS | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 R. SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 I. FERMO | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 B. CARRIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |