◂ Back to Scores WLA D3

Gordon vs U New England

FINAL

U New England

Nor'easters

AWAY
Player G A SH SOG GB TO CT
8 C. RYAN 4 2 6 5 0 0 0
19 M. HENDERSON 3 7 5 4 0 0 0
6 H. HUIZENGA 3 2 4 4 0 0 1
14 S. BALOTIN 3 2 5 4 0 0 2
9 A. LESURE 2 1 2 2 0 0 0
26 E. CLOUTIER 2 0 2 2 0 0 2
23 E. COLLINGWOOD 1 1 2 2 0 0 2
2 C. MANCHUK 1 0 1 1 0 0 1
15 A. RAMINO 1 0 1 1 0 0 0
27 K. LUCAS 1 0 2 2 0 0 0
1 C. JACOBSEN 0 0 0 0 0 0 0
4 A. COMO 0 0 4 1 0 0 0
11 V. CARRUTHERS 0 0 2 2 0 0 1
13 J. BALDWIN 0 0 0 0 0 0 0
17 K. MCKEE 0 0 2 0 0 0 1
20 J. KIRBY 0 0 0 0 0 0 1
24 H. POWERS 0 0 0 0 0 0 0
29 S. DALBEC-JOYAL 0 0 0 0 0 0 1
30 K. ROLAND 0 0 0 0 0 0 0
33 E. LATHAM 0 0 0 0 0 0 0
35 O. FERRARO 0 0 0 0 0 0 0

Gordon

Fighting Scots

HOME
Player G A SH SOG GB TO CT
3 H. ROSE 3 0 4 3 0 0 0
8 H. BILOWZ 3 0 5 4 0 0 1
11 J. NOYES 3 0 5 3 0 0 0
10 N. WHITEHOUSE 1 0 3 2 0 0 0
7 M. LOPEZ 0 4 0 0 0 0 1
2 L. LEGGETT 0 0 0 0 0 0 0
12 L. MURPHY 0 0 0 0 0 0 0
13 R. KORWAN 0 0 0 0 0 0 3
15 K. DAVIDSON 0 0 0 0 0 0 2
16 S. TOMASSONI 0 0 0 0 0 0 0
17 V. MANSON 0 0 0 0 0 0 0
20 T. DAVENPORT 0 0 0 0 0 0 0
23 M. VOURIOTIS 0 0 0 0 0 0 0
27 H. YINGST 0 0 0 0 0 0 0