◂ Back to Scores WLA D3

Curry vs U New England

FINAL

U New England

Nor'easters

AWAY
Player G A SH SOG GB TO CT
19 M. HENDERSON 8 3 11 10 0 0 2
11 V. CARRUTHERS 6 1 8 8 0 0 0
14 S. BALOTIN 2 1 4 4 0 0 2
26 E. CLOUTIER 1 4 1 1 0 0 0
4 A. COMO 1 2 2 1 0 0 0
2 C. MANCHUK 1 1 2 1 0 0 0
6 H. HUIZENGA 1 0 3 3 0 0 0
17 K. MCKEE 1 0 1 1 0 0 0
1 C. JACOBSEN 0 0 0 0 0 0 0
5 A. PARISI 0 0 0 0 0 0 0
8 C. RYAN 0 0 2 2 0 0 0
9 A. LESURE 0 0 0 0 0 0 0
13 J. BALDWIN 0 0 0 0 0 0 0
15 A. RAMINO 0 0 0 0 0 0 1
20 J. KIRBY 0 0 0 0 0 0 0
23 E. COLLINGWOOD 0 0 0 0 0 0 0
24 H. POWERS 0 0 0 0 0 0 1
27 K. LUCAS 0 0 0 0 0 0 0
29 S. DALBEC-JOYAL 0 0 0 0 0 0 0
30 K. ROLAND 0 0 0 0 0 0 0
35 O. FERRARO 0 0 0 0 0 0 0

Curry

Colonels

HOME
Player G A SH SOG GB TO CT
24 E. PALANZA 5 0 6 6 0 0 1
5 S. SPRISSLER 2 0 6 3 0 0 0
2 S. KELLY 1 0 2 2 0 0 1
9 P. SARTORY 1 0 3 3 0 0 0
25 N. MICHAEL 1 0 4 3 0 0 3
23 G. GROSSO 0 1 1 1 0 0 1
10 A. DOYLE 0 0 0 0 0 0 0
11 J. LONG 0 0 0 0 0 0 1
13 M. MIKKOLA 0 0 1 1 0 0 0
15 A. PUOPOLO 0 0 0 0 0 0 0
19 M. RIVERA 0 0 0 0 0 0 0
21 S. JOSEPH 0 0 0 0 0 0 2