◂ Back to Scores WLA D3

Whitman vs Chapman

FINAL

Chapman

Panthers

AWAY
Player G A SH SOG GB TO CT
23 Z. STEPHENS 3 1 4 3 0 0 4
6 T. SCHEID 2 3 7 5 0 0 0
4 A. BARTON 2 1 2 2 0 0 1
11 A. CARR 2 0 4 2 0 0 1
2 M. ESCOBAR 1 1 7 3 0 0 0
19 P. PEWITT 1 0 4 2 0 0 0
33 K. SHAFFER 1 0 2 2 0 0 0
36 H. BUCK 1 0 1 1 0 0 0
5 G. GEAGAN 0 2 0 0 0 0 0
7 B. BERNSTEIN 0 0 0 0 0 0 0
8 C. GABRIAN 0 0 0 0 0 0 0
9 A. COVARRUBIAS 0 0 0 0 0 0 3
10 L. KEARNEY 0 0 0 0 0 0 1
12 L. MCCOMBS 0 0 0 0 0 0 1
13 K. TODHUNTER 0 0 0 0 0 0 0
14 B. MACDONALD 0 0 0 0 0 0 0
15 A. RUSSELL 0 0 0 0 0 0 0
16 I. TOUGER 0 0 0 0 0 0 0
17 M. KUHNLEIN 0 0 0 0 0 0 0
22 M. GABRIEL 0 0 0 0 0 0 0
24 M. HAN 0 0 0 0 0 0 0
25 E. BOROVITZ 0 0 0 0 0 0 0
26 A. REGAN 0 0 2 1 0 0 1
27 J. BROWN 0 0 0 0 0 0 0
32 H. MANZO 0 0 0 0 0 0 0
40 A. WELSH 0 0 0 0 0 0 1

Whitman

Blues

HOME
Player G A SH SOG GB TO CT
10 S. HAWKINS 2 1 4 4 0 0 0
15 L. MCCONAGHY 1 0 4 3 0 0 1
25 S. MILLER 1 0 2 1 0 0 0
20 E. MILESI 0 1 2 1 0 0 0
1 T. HUFF 0 0 0 0 0 0 1
2 J. OLSON-UDERITZ 0 0 0 0 0 0 1
3 G. GALANES 0 0 0 0 0 0 0
4 A. GARCIA 0 0 0 0 0 0 0
5 E. HARRINGTON 0 0 0 0 0 0 1
6 L. DINGMAN 0 0 0 0 0 0 0
7 M. LABHART 0 0 1 1 0 0 0
9 A. BURGESS 0 0 0 0 0 0 0
11 E. ODEGAARD 0 0 3 2 0 0 0
13 M. JONES-HOISINGTON 0 0 0 0 0 0 0
14 N. HARVEY 0 0 0 0 0 0 1
23 L. PASENA-LITTLESKY 0 0 2 2 0 0 2
24 C. FEMINO 0 0 0 0 0 0 0
50 R. NOVAK 0 0 0 0 0 0 0
55 K. CAIN 0 0 0 0 0 0 0