◂ Back to Scores WLA D3

Plattsburgh St. vs Clarkson

FINAL

Clarkson

Golden Knights

AWAY
Player G A SH SOG GB TO CT
33 M. CASSIN 5 0 8 7 0 0 2
3 B. PERRIGO 4 0 4 4 0 0 0
23 G. CRANFIELD 3 2 3 3 0 0 0
14 L. HOEKSEMA 2 2 4 2 0 0 1
29 L. MCCORRY 2 0 3 2 0 0 0
6 J. GOODWIN 1 1 2 1 0 0 0
1 M. TRANQUILLI 1 0 1 1 0 0 1
5 M. MCCORRY 1 0 1 1 0 0 0
12 A. LEIGHTON 1 0 2 1 0 0 1
17 A. GOYETTE 1 0 2 1 0 0 0
28 I. KOPROSKI 1 0 1 1 0 0 0
0 J. MCGILL 0 0 0 0 0 0 0
2 C. KLOC 0 0 0 0 0 0 0
4 S. REITMEYER 0 0 1 1 0 0 0
7 K. ZEHR 0 0 0 0 0 0 1
8 M. KOLSTAD 0 0 0 0 0 0 0
9 A. BURKE 0 0 0 0 0 0 0
13 K. SCHERPF 0 0 2 2 0 0 0
15 M. BARTELL 0 0 0 0 0 0 0
16 R. DONOVAN 0 0 0 0 0 0 0
19 A. DUFAULT 0 0 0 0 0 0 0
20 M. MCGINLEY 0 0 0 0 0 0 1
22 M. KENNA 0 0 1 0 0 0 4
24 G. O'CONNELL 0 0 0 0 0 0 0
27 Z. PATRICK 0 0 0 0 0 0 1
31 L. POMERLEAU 0 0 0 0 0 0 0

Plattsburgh St.

Cardinals

HOME
Player G A SH SOG GB TO CT
29 E. DICKINSON 1 0 2 2 0 0 0
1 A. O'HARA 0 1 0 0 0 0 0
2 I. GIRARD 0 0 0 0 0 0 0
3 J. CONLEY 0 0 1 0 0 0 0
4 M. MAURER 0 0 0 0 0 0 0
5 M. MASSARO 0 0 0 0 0 0 0
6 S. CARR 0 0 0 0 0 0 0
7 A. MYERS 0 0 0 0 0 0 0
8 E. MACDONALD 0 0 0 0 0 0 0
9 L. KLOTZ 0 0 0 0 0 0 0
10 A. GUASCONI 0 0 0 0 0 0 0
11 C. GONZALEZ 0 0 0 0 0 0 0
15 C. CALANDRA 0 0 0 0 0 0 2
19 R. LETTERS 0 0 0 0 0 0 0
20 C. BARNOSKY 0 0 1 0 0 0 1
21 L. CARFI 0 0 0 0 0 0 0
23 L. PISCAZZI 0 0 0 0 0 0 0
24 A. PARSONS 0 0 0 0 0 0 2
30 O. BUSTAMANTE 0 0 0 0 0 0 0