◂ Back to Scores WLA D3

Guilford vs McDaniel

FINAL

McDaniel

Green Terror

AWAY
Player G A SH SOG GB TO CT
27 K. THAYER 7 1 12 9 0 0 2
6 O. FOULKE 4 1 9 6 0 0 0
23 A. UTTERBACK 2 4 4 3 0 0 0
11 E. CONKLIN 1 3 4 3 0 0 2
17 C. HAMILTON 1 0 1 1 0 0 0
18 J. GAMBRILL 1 0 3 3 0 0 0
28 G. LEGACY 0 3 1 1 0 0 1
10 J. BLAIR 0 1 2 2 0 0 0
3 A. DOBBS 0 0 0 0 0 0 0
4 M. LINDENMUTH 0 0 0 0 0 0 0
7 G. NASH 0 0 4 3 0 0 1
8 A. JORDAN 0 0 0 0 0 0 0
12 A. TROUTMAN 0 0 0 0 0 0 1
13 A. JAMES 0 0 1 0 0 0 2
15 A. SMITH 0 0 0 0 0 0 0
16 N. RUTHER 0 0 0 0 0 0 0
19 B. SARGO 0 0 0 0 0 0 0
24 A. GOODMAN 0 0 0 0 0 0 0
26 S. MOSER 0 0 0 0 0 0 2
33 C. KOHR 0 0 0 0 0 0 0
34 M. SOBER 0 0 1 0 0 0 0
44 E. WOOD 0 0 0 0 0 0 0

Guilford

Quakers

HOME
Player G A SH SOG GB TO CT
13 H. MCMASTERS 2 0 4 3 0 0 1
17 E. PARKER 1 0 1 1 0 0 0
23 C. DEFEO 1 0 4 2 0 0 0
3 E. GARLAND 0 0 7 4 0 0 2
4 T. WHITFIELD 0 0 0 0 0 0 1
5 C. FOSSIE 0 0 0 0 0 0 0
6 N. RUBIO 0 0 0 0 0 0 1
10 R. GRISSETT 0 0 0 0 0 0 0
11 K. CARR 0 0 0 0 0 0 0
14 K. GATES 0 0 0 0 0 0 0
15 L. STRONG 0 0 0 0 0 0 0
20 B. HOLDEN 0 0 0 0 0 0 0
22 K. WOOD 0 0 1 1 0 0 1
25 M. NUSRATY 0 0 0 0 0 0 1