◂ Back to Scores WLA D3

Middlebury vs Trinity (CT)

FINAL

Trinity (CT)

Bantams

AWAY
Player G A SH SOG GB TO CT
18 K. RESTIVO 2 0 3 2 0 0 0
5 A. LESKO 1 0 2 2 0 0 0
6 S. MARVIN 1 0 2 2 0 0 0
4 G. DENIOUS 0 1 2 1 0 0 1
28 I. ARMENTROUT 0 1 0 0 0 0 0
1 K. ZITO 0 0 2 2 0 0 0
2 E. KIERSTEAD 0 0 0 0 0 0 0
3 C. LALLY 0 0 0 0 0 0 0
8 C. WEBB 0 0 0 0 0 0 0
9 M. SLIMBAUGH 0 0 0 0 0 0 2
10 H. STUCKER 0 0 0 0 0 0 0
12 C. HICKS 0 0 0 0 0 0 2
14 J. PITTMAN 0 0 0 0 0 0 0
15 L. ACERRA 0 0 0 0 0 0 0
16 C. ROBINSON 0 0 0 0 0 0 0
19 J. TRODDEN 0 0 0 0 0 0 2
21 C. TROY 0 0 2 2 0 0 0
24 S. AITKENHEAD 0 0 0 0 0 0 0
25 L. ILER 0 0 0 0 0 0 1
27 E. AMBROZY 0 0 0 0 0 0 4
30 S. HARK 0 0 0 0 0 0 2
38 A. MACDOUGALL 0 0 0 0 0 0 0

Middlebury

Panthers

HOME
Player G A SH SOG GB TO CT
6 C. ADAMS 3 5 4 3 0 0 1
1 S. COLIN 3 0 3 3 0 0 0
29 S. LACH 1 1 5 3 0 0 0
12 M. ACKERMAN 1 0 1 1 0 0 2
17 M. LEE 1 0 3 2 0 0 0
30 H. HAMILTON 1 0 5 3 0 0 3
3 K. COYNE 0 1 0 0 0 0 0
4 M. SWEENY 0 0 0 0 0 0 0
7 C. MESSER 0 0 0 0 0 0 5
9 L. GIURICEO 0 0 0 0 0 0 3
10 S. LEE 0 0 0 0 0 0 1
13 P. HANSON 0 0 0 0 0 0 0
20 L. BISHOP 0 0 0 0 0 0 1
21 J. PATTON-MARTIN 0 0 0 0 0 0 1
23 E. MCCANN 0 0 0 0 0 0 1
27 D. GHISLANDI 0 0 0 0 0 0 0
34 E. SAVAGE 0 0 0 0 0 0 0