Lebanon Valley
Flying Dutchmen
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 13 M. WHISLER | 5 | 1 | 9 | 7 | 0 | 0 | 0 |
| 3 K. BAGAPURO | 5 | 0 | 8 | 7 | 0 | 0 | 0 |
| 18 E. MORGAN | 2 | 4 | 8 | 4 | 0 | 0 | 1 |
| 11 B. COHEE | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| 16 K. HEBERT | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| 9 A. SHACK | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 K. DEWITT | 1 | 3 | 6 | 3 | 0 | 0 | 0 |
| 22 H. SCHNEIDER | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 19 M. PULEO | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 M. SCHINDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 A. VETTER | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 G. MARCHESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 K. GIUSTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 N. HUMPF | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 C. MOSER | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 A. RIDLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 G. DITSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 A. KEENEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FDU-Florham
Devils
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 24 J. MEDINA | 2 | 0 | 6 | 6 | 0 | 0 | 0 |
| 10 K. MELLON | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 C. HARTNETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 L. JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 S. DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 A. COLLINS | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 R. REVELO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 E. DYMKOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 V. BALLESTEROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 A. THARP | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 J. ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 S. POLLOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 A. KOZIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |