Wheaton (MA)
Lyons
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 11 G. QUA | 6 | 2 | 9 | 8 | 0 | 0 | 1 |
| 2 J. CHAMBERLIN | 4 | 1 | 8 | 5 | 0 | 0 | 2 |
| 25 K. O'NEIL | 4 | 1 | 9 | 5 | 0 | 0 | 0 |
| 4 A. BUTERBAUGH | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 13 A. ANTONELLIS | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 C. SHOEMAKER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 S. SPIELMAN | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 7 A. HODGES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 K. HALLEE | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 L. KNOF | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 16 K. YORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 N. BILODEAU | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 K. MAXON | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 S. WINSLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 K. KROCHKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 S. HARRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 B. MCDWYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 J. LANGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellesley
Blue
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 30 E. WYSONG | 3 | 0 | 6 | 5 | 0 | 0 | 1 |
| 21 M. SIMIC | 2 | 2 | 8 | 6 | 0 | 0 | 1 |
| 1 M. SHELL | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 19 C. PETERSEN-KOPMAN | 1 | 0 | 5 | 4 | 0 | 0 | 1 |
| 2 S. MCARTHUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 E. KIM | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 A. WOODARD | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 N. MALIK | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 K. AKIYAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 A. PATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 S. KHANDELWAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 S. PIETRUS | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 A. DUPONT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 K. KIEU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |