Neumann
Knights
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 27 A. CATKA | 7 | 3 | 11 | 8 | 0 | 0 | 6 |
| 9 R. ROANE | 4 | 2 | 7 | 5 | 0 | 0 | 1 |
| 19 T. VANNELLO | 3 | 0 | 6 | 6 | 0 | 0 | 0 |
| 18 K. GEIBLER | 1 | 2 | 8 | 5 | 0 | 0 | 1 |
| 26 A. GEORGE | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 33 G. KUCIA | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 3 A. HUTCHISON | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 M. KEELY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 A. O'HERON | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 5 M. MILLER | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 6 K. SANDERS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 B. BRADY | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 S. KIRALY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 N. BRADY | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 A. BUTTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 M. SCHMELTZER | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 K. KAELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immaculata
Mighty Macs
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 3 E. MAHMUD | 2 | 0 | 4 | 4 | 0 | 0 | 3 |
| 2 K. BENOIT | 1 | 1 | 3 | 3 | 0 | 0 | 1 |
| 27 A. MARCZAK | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 M. BARNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 A. PIPERATO | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 S. RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 C. DUNFEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 J. POHL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 R. MULLEN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 B. KAKOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 C. OBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 A. GUARNERI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 V. PAEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 B. NEITZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |