◂ Back to Scores MLA D2

Northwest Nazarene vs CUI

FINAL

CUI

Golden Eagles

AWAY
Player G A SH SOG GB TO CT
29 J. LEPORE 4 0 10 6 0 2 0
27 M. CARRESI 3 2 12 5 4 1 1
11 J. BARNES 2 0 10 3 4 0 0
21 P. TEEL 2 0 5 3 0 1 0
5 M. TEXTER 1 1 5 2 0 1 0
14 N. TAYLOR 1 1 3 2 0 1 0
41 E. HOLLIS 1 1 5 2 2 1 0
31 D. SZAKOS 1 0 2 1 0 1 0
34 D. HOTCHKISS 1 0 1 1 0 1 0
49 A. TOGERSON 1 0 2 1 2 0 0
90 D. LOUDERMILK 1 0 3 1 7 0 0
7 C. REGENSTREIF 0 1 2 0 0 0 0
19 N. PILLOW 0 1 2 0 1 2 0
22 C. POE 0 1 0 0 7 0 0
0 B. ANDERSON 0 0 0 0 0 0 0
1 N. LEDWITH 0 0 0 0 0 0 0
9 J. CLOUTIER 0 0 0 0 1 0 2
16 J. TANNER 0 0 0 0 0 0 0
18 D. CURRAN 0 0 0 0 2 1 3
35 J. YOON 0 0 0 0 2 0 2
36 J. SWITZER 0 0 0 0 1 0 1
38 A. DAVISON 0 0 0 0 1 0 1
43 D. NUNES 0 0 0 0 2 0 0
66 J. SOLIDAY 0 0 1 0 0 0 0
91 H. SWEATT 0 0 0 0 1 0 1
92 W. KLECKER 0 0 0 0 0 1 0
93 Z. CODA 0 0 0 0 0 2 0
96 J. WILSON 0 0 0 0 1 0 1
98 B. WALLACE 0 0 1 1 1 0 0

Northwest Nazarene

Nighthawks

HOME
Player G A SH SOG GB TO CT
34 K. YOUNG 3 0 4 3 2 3 0
44 H. RIDDLE 3 0 7 4 1 2 1
33 D. GUERRERO 1 1 2 2 0 2 0
41 D. HERNANDEZ 1 0 3 3 0 1 0
45 C. ALTIMUS 1 0 8 5 1 1 1
2 G. STOKES 0 0 2 1 1 0 0
4 B. REINSCH 0 0 1 1 1 0 0
11 L. TALBOTT 0 0 0 0 2 1 1
12 V. SMART 0 0 0 0 0 0 0
16 C. CHALBERG 0 0 0 0 1 1 0
19 K. IRELAND 0 0 0 0 0 0 0
20 I. VEALE 0 0 0 0 1 0 0
21 C. SAFELY 0 0 0 0 3 2 2
27 D. TALLON 0 0 0 0 0 0 1
30 C. PLUID 0 0 0 0 0 1 0
32 A. MOFFAT 0 0 0 0 4 0 0
36 C. MAINWARING 0 0 2 1 0 1 0
55 L. LUBICK 0 0 0 0 1 1 0
56 J. BRADSHAW 0 0 0 0 1 0 0
77 G. STEIDEL 0 0 0 0 1 2 0
88 O. HAWKINS 0 0 2 1 1 0 0