◂ Back to Scores MLA D2

Quincy vs William Jewell

FINAL (OT)

William Jewell

Cardinals

AWAY
Player G A SH SOG GB TO CT
9 O. LAPLANTE 3 0 5 4 2 0 0
1 N. LEROUX 2 2 3 3 0 2 0
22 W. NOVAK 2 0 3 2 0 0 0
15 H. PARNELL 1 2 1 1 1 2 1
3 S. HEATH 1 1 5 1 0 4 1
8 C. WRIGHT 1 0 11 5 0 3 0
12 B. ALLARD 1 0 1 1 0 0 0
28 A. MALINE 1 0 1 1 1 0 0
31 K. BARVITZ 1 0 1 1 1 1 0
25 J. BERTRAM 0 1 1 0 0 0 0
2 M. DAMSGAARD 0 0 0 0 3 1 2
6 C. KAISER 0 0 0 0 6 0 0
7 E. RAMIREZ 0 0 0 0 1 1 0
11 S. LYON 0 0 1 0 1 0 1
13 V. FLICK 0 0 0 0 0 0 0
14 D. VINCENTINI 0 0 0 0 4 1 0
16 T. MACHENDRIE 0 0 0 0 1 0 0
17 A. BAILEY 0 0 1 0 1 1 0
18 J. GONGORA 0 0 0 0 0 1 0
19 B. MITTS 0 0 0 0 2 1 0
27 J. HART 0 0 0 0 2 1 0
32 J. MCDONALD 0 0 0 0 0 1 0
42 J. LENZ 0 0 1 0 0 0 0
43 C. SNIDER 0 0 0 0 3 2 1
45 I. KESSLER 0 0 0 0 4 0 0
51 C. NES 0 0 1 1 0 1 0

Quincy

Hawks

HOME
Player G A SH SOG GB TO CT
7 S. CORDERO 4 0 11 5 1 1 0
28 M. LUOMA 3 0 8 6 0 1 0
3 E. COWAN 2 4 11 5 1 1 0
6 H. STEEN 2 2 6 4 2 1 0
21 C. KAREDES 2 2 6 5 3 2 0
22 T. USHER 1 0 1 1 0 0 0
41 S. USHER 0 2 8 2 1 2 1
24 J. ESSEN 0 1 5 3 2 0 3
1 A. VETTER 0 0 1 0 1 2 1
8 R. RAPHAEL-MCELROY 0 0 0 0 5 0 0
9 J. PAPPAS 0 0 1 0 3 2 6
10 R. CRIPE 0 0 0 0 1 0 0
11 N. SIETMANN 0 0 0 0 0 0 0
15 R. CRIPE 0 0 0 0 2 0 1
17 I. KERSTEN 0 0 0 0 1 1 3
18 C. BETTS 0 0 0 0 0 0 1
19 T. LUTTRELL 0 0 0 0 1 0 0
31 L. PAHL 0 0 1 1 2 1 0
32 R. ANKTON 0 0 0 0 6 0 0
99 J. RIES 0 0 0 0 4 2 0