◂ Back to Scores MLA D2

Quincy vs UAH

FINAL

UAH

Chargers

AWAY
Player G A SH SOG GB TO CT
39 C. AIELLO 4 2 9 5 1 5 0
9 J. ALIT 3 1 5 4 1 0 0
34 A. WEISZHAR 3 0 10 7 2 2 1
45 J. BERTILS 2 0 5 5 1 3 0
54 L. PINKERTON 1 0 3 1 1 0 0
15 Z. HULBERT 0 1 0 0 3 1 2
19 M. HILLMON 0 1 4 1 1 4 0
44 C. HENNINGER 0 1 3 1 3 2 1
2 B. THOMAS 0 0 1 0 6 0 0
10 S. COFFEE 0 0 0 0 3 0 1
11 R. PARSONS 0 0 0 0 2 0 0
13 C. KELLY 0 0 0 0 1 0 0
18 O. FORBES 0 0 0 0 0 0 1
20 J. SANDER 0 0 0 0 0 1 0
24 W. BOND 0 0 1 0 3 0 2
28 T. GALIANO 0 0 0 0 0 0 1
29 Z. RUDGUNAS 0 0 0 0 4 0 0
31 L. NOBLES 0 0 0 0 1 1 0
32 G. ROBBINS 0 0 0 0 0 1 1
38 J. LAND 0 0 2 2 0 0 0
49 T. STANTON 0 0 1 1 0 1 0
51 M. SICILIANO 0 0 0 0 6 1 1
61 P. MOOD 0 0 1 1 0 2 0

Quincy

Hawks

HOME
Player G A SH SOG GB TO CT
28 M. LUOMA 3 1 6 6 0 3 0
7 S. CORDERO 3 0 6 4 0 1 0
24 J. ESSEN 2 1 5 4 3 0 2
21 C. KAREDES 1 1 3 2 1 3 0
6 H. STEEN 0 4 1 1 1 1 0
41 S. USHER 0 1 1 1 0 3 0
0 J. O 0 0 0 0 0 0 0
1 A. VETTER 0 0 0 0 5 3 0
3 E. COWAN 0 0 1 0 2 1 1
8 R. RAPHAEL-MCELROY 0 0 0 0 2 3 0
9 J. PAPPAS 0 0 0 0 2 0 7
10 R. CRIPE 0 0 0 0 0 1 0
11 N. SIETMANN 0 0 0 0 0 0 0
15 R. CRIPE 0 0 1 0 3 0 0
17 I. KERSTEN 0 0 0 0 4 3 3
31 L. PAHL 0 0 0 0 1 1 0
32 R. ANKTON 0 0 0 0 3 0 0
99 J. RIES 0 0 0 0 6 2 0