UIndy
Greyhounds
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 34 T. HAHM | 4 | 5 | 7 | 6 | 4 | 2 | 1 |
| 15 M. PEREIRA | 4 | 0 | 6 | 5 | 1 | 1 | 1 |
| 6 K. LAUGHLIN | 3 | 1 | 5 | 4 | 0 | 1 | 0 |
| 2 A. MILLER | 2 | 1 | 8 | 4 | 3 | 0 | 0 |
| 46 M. RETTBERG | 1 | 1 | 5 | 2 | 2 | 2 | 0 |
| 5 N. LUITWIELER | 1 | 0 | 3 | 2 | 1 | 2 | 0 |
| 11 L. KORN | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 16 M. CARIK | 1 | 0 | 2 | 1 | 3 | 0 | 1 |
| 17 M. ROCKLEY | 1 | 0 | 8 | 4 | 0 | 0 | 0 |
| 25 A. GILBERTSON | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 D. YATES | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 T. TAYLOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 D. SILVA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 C. TUCKER | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 1 T. BERNARDUCI | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 3 E. GRIFFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 B. ARNETT | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 N. SEGAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 J. RUCKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 J. KOEHLER | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 C. ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 M. SHUMAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 C. MAGIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 S. ARUNDEL | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 E. BRANDT | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 R. CARVER | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 23 A. FINNELS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 J. DAVIDE | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 26 T. REDDINGTON | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 27 C. JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 A. PREACHUK | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 30 G. FERADI | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 K. JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 J. MANNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 J. RICCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Z. DOSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 J. MOORES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 K. MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 A. SCORE | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 42 J. D'AGOSTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 S. HOWER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 J. FOORD | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 47 T. CULLETON | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 J. PARISI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 J. ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 O. CHILDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 J. LARGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 N. BRIDGES | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 60 B. DUNBAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davenport
Panthers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 10 J. ASHLEY | 5 | 1 | 10 | 7 | 2 | 3 | 1 |
| 22 L. EICHBAUER | 2 | 1 | 9 | 4 | 2 | 2 | 0 |
| 0 C. FRITZ | 2 | 0 | 5 | 3 | 1 | 3 | 0 |
| 3 W. BJORK | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 L. FRITZ | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| 11 L. FLAHERTY | 0 | 1 | 0 | 0 | 6 | 2 | 0 |
| 1 A. HART | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 A. GRAVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 N. KELLER | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 12 D. FALLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 G. POLL | 0 | 0 | 2 | 0 | 9 | 4 | 2 |
| 15 R. MCGILVRY | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 E. KOSCIELSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 A. BEAUBIEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 T. BURD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 J. KAIN | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| 23 T. BECKER | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 24 R. NAUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 N. SIMONSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 S. HOUSE | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 36 R. PARMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 S. CASTRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 R. MEECH | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 45 S. KUZMA | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 55 B. DRESCH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 91 D. BLOCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |