◂ Back to Scores MLA D2

Malone vs William Jewell

FINAL

William Jewell

Cardinals

AWAY
Player G A SH SOG GB TO CT
9 O. LAPLANTE 5 1 6 6 1 0 0
1 N. LEROUX 4 0 4 4 1 2 2
15 H. PARNELL 2 0 6 4 2 2 1
42 J. LENZ 2 0 5 3 0 1 0
8 C. WRIGHT 1 2 5 2 2 0 1
19 B. MITTS 1 2 2 1 2 1 1
28 A. MALINE 1 2 1 1 0 1 0
3 S. HEATH 1 1 11 1 1 0 0
25 J. BERTRAM 1 0 5 3 1 0 1
31 K. BARVITZ 0 2 0 0 0 1 0
0 N. CALANDRINO 0 0 0 0 3 0 1
2 M. DAMSGAARD 0 0 1 1 4 0 3
6 C. KAISER 0 0 0 0 1 0 0
11 S. LYON 0 0 2 2 3 0 2
13 V. FLICK 0 0 0 0 3 1 0
14 D. VINCENTINI 0 0 1 1 1 0 0
16 T. MACHENDRIE 0 0 0 0 0 1 0
17 A. BAILEY 0 0 0 0 1 0 1
18 J. GONGORA 0 0 0 0 0 1 0
22 W. NOVAK 0 0 1 0 0 1 0
27 J. HART 0 0 0 0 3 1 1
32 J. MCDONALD 0 0 1 0 0 0 0
43 C. SNIDER 0 0 0 0 3 1 0
45 I. KESSLER 0 0 0 0 2 2 0
51 C. NES 0 0 1 1 1 2 0
66 D. COPPINGER 0 0 0 0 0 0 0

Malone

Pioneers

HOME
Player G A SH SOG GB TO CT
4 R. BURNARD 3 0 6 4 0 2 0
7 D. ROBBINS 1 2 3 3 0 2 0
1 J. III 1 1 5 3 0 0 0
0 A. NEIS 0 0 0 0 2 2 1
2 Q. DUMARCE 0 0 1 0 0 2 0
3 A. SCOTT 0 0 3 1 0 3 0
5 J. LINTNER 0 0 0 0 0 1 0
6 N. SANDERSON 0 0 0 0 1 1 2
8 A. LOPEZ 0 0 0 0 2 1 0
9 A. RUCKER 0 0 0 0 1 2 1
10 J. NELSON 0 0 0 0 2 1 1
11 D. SMITH 0 0 1 0 1 5 1
14 T. MCCORT 0 0 0 0 4 0 0
15 N. GROVER 0 0 0 0 0 0 0
21 K. SMITH 0 0 0 0 0 1 0
22 C. BORGERT 0 0 0 0 0 0 1
24 Z. JOHNSON 0 0 0 0 0 2 0
27 L. SULLIVAN 0 0 1 1 0 2 0
33 R. ERICKSON 0 0 0 0 1 0 0
43 Z. BARRERA 0 0 0 0 1 1 2