Dominican (NY)
Chargers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 4 C. KEYSER | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| 77 N. CUPELLI | 2 | 0 | 5 | 2 | 0 | 1 | 0 |
| 21 S. COSGROVE | 1 | 1 | 5 | 2 | 5 | 0 | 0 |
| 7 S. DUPRAS | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 23 Z. SOUZA | 1 | 0 | 5 | 3 | 0 | 3 | 0 |
| 8 E. DUPRAS | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 1 I. MCDOW | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 0 N. CREISHER | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 M. RAMOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 A. FOWLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 C. DRINGUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 D. WALTER | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 R. GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 S. ABRAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 C. ELSDON | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 B. BURNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 N. PALETTA | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 A. BRIKES | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 B. SEGERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 R. ALBANESE | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 24 J. TORRES | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 J. SHERRY | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 26 S. BRADLEY | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 D. HURLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 J. JASON | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 K. JANKS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 J. BYFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 N. MELNICK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 T. CARVELLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 K. HART | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 T. NIENSTEDT | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 J. DEGREGORIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 A. ROUMELIOTIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 M. GORNY | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 99 K. DOCTORS | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Georgian Court
Lions
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 10 V. BURNS | 4 | 1 | 7 | 5 | 2 | 1 | 2 |
| 6 D. BAROCAS | 3 | 5 | 5 | 5 | 1 | 0 | 1 |
| 7 H. JORDAN | 3 | 2 | 9 | 7 | 2 | 0 | 0 |
| 35 B. SEABORN | 3 | 0 | 6 | 5 | 1 | 3 | 0 |
| 51 Z. MYERS | 3 | 0 | 11 | 6 | 0 | 1 | 0 |
| 24 T. BURNS | 1 | 1 | 5 | 2 | 3 | 0 | 0 |
| 15 S. CASTILLO | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 0 M. ALZUBI | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| 1 C. SMITH | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 2 B. TAYLOR | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 T. FLEMING | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 D. MEADOWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 J. SLAVEN | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 P. CALVETTO | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 K. RIZZO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 A. SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 H. RINDOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 V. BURKHART | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 R. KANE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 E. SINGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 M. MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 K. FORLAI | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 32 J. CHRISTIAN | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 33 M. PROLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 N. MAHONEY | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 A. HERNANDEZ-FLORES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 D. FLEMING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 R. MERZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 D. DEVITT | 0 | 0 | 1 | 0 | 8 | 1 | 1 |
| 91 D. BURLESON | 0 | 0 | 2 | 2 | 4 | 0 | 1 |
| 99 A. MIRANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |