◂ Back to Scores MLA D1

Bucknell vs Holy Cross

FINAL

Holy Cross

Crusaders

AWAY
Player G A SH SOG GB TO CT
8 R. BOTEK 5 0 8 5 0 2 1
44 B. WEBSTER 3 1 5 4 2 1 0
88 A. CASSIDY 1 1 8 3 1 3 0
1 S. MCDONNELL 1 0 2 1 9 2 0
19 C. DAROCHA 1 0 2 1 0 2 0
32 S. MCDONALD 1 0 2 1 1 1 0
35 M. PLUNKETT 1 0 2 2 2 0 0
45 O. TUNNEY 0 4 7 2 2 2 0
22 T. MARMO 0 1 0 0 0 1 0
0 H. ATTELL 0 0 0 0 1 0 0
2 D. RAMONDO 0 0 0 0 0 2 0
3 W. RUSSLER 0 0 1 0 0 0 0
7 A. OTTOMANELLI 0 0 2 2 1 0 0
11 J. JENKINS 0 0 0 0 5 0 2
14 B. LANE 0 0 0 0 0 0 0
17 J. DURNAN 0 0 0 0 0 1 0
18 M. MARCHETTA 0 0 0 0 2 0 1
24 W. DEO 0 0 0 0 0 0 0
25 J. FRANKLIN 0 0 0 0 3 0 2
26 G. CLARY 0 0 0 0 0 0 0
28 J. DULEY 0 0 1 0 0 1 0
30 M. RINCON 0 0 0 0 0 0 0
33 B. BLACK 0 0 0 0 1 0 0
34 C. FALLON 0 0 0 0 1 0 1
49 G. BEVACQUA 0 0 2 0 0 0 0
55 M. HUBLER 0 0 0 0 0 0 0
66 J. DORAN 0 0 0 0 1 0 1
77 J. LONG 0 0 0 0 0 0 0
99 A. CONSIDINE 0 0 0 0 0 0 0

Bucknell

Bison

HOME
Player G A SH SOG GB TO CT
77 O. KOVACS 5 2 6 5 1 0 0
21 S. BERRIGAN 3 1 6 4 2 2 0
3 L. BRUNNER 2 1 3 2 3 1 0
5 M. MEYER 1 2 5 3 1 1 0
15 H. HUBER 1 2 2 1 0 0 0
41 P. GRANDOLFO 1 2 9 3 0 1 0
44 O. HAU 1 0 1 1 2 0 1
55 W. HOPKINS 1 0 2 2 1 1 0
22 A. PANETTI 0 3 1 0 1 2 0
30 L. GERMAIN 0 1 0 0 1 0 3
0 L. BRENNAN 0 0 0 0 2 0 1
2 C. MILLER 0 0 0 0 2 0 2
7 Z. HEPWORTH 0 0 0 0 1 0 0
8 J. YOUNG 0 0 0 0 4 2 1
9 G. FALK 0 0 0 0 0 0 0
12 J. MORVILLO 0 0 0 0 0 0 0
16 W. PICKERING 0 0 0 0 3 0 3
18 S. MURRAY 0 0 4 0 2 0 0
19 J. TULLY 0 0 0 0 2 0 1
33 C. LEWIS 0 0 0 0 1 1 2
40 O. WUCHTE 0 0 0 0 0 0 0
42 J. ZANELLI 0 0 0 0 4 2 0
50 S. KERWICK 0 0 0 0 0 0 0
99 C. MCLOY 0 0 0 0 5 1 0