◂ Back to Scores WLA D1

Kent St. vs Cincinnati

FINAL

Cincinnati

Bearcats

AWAY
Player G A SH SOG GB TO CT
13 L. STELZER 3 2 6 4 0 0 0
6 P. SELHORN 2 3 4 4 0 0 1
21 L. WOLFE 2 2 3 3 0 0 0
25 P. KOZINA 2 1 4 4 0 0 1
1 A. SWEENEY 1 0 3 2 0 0 0
12 A. KEELS 1 0 1 1 0 0 0
14 H. SIMPSON 1 0 2 1 0 0 0
28 H. MARIO 1 0 3 2 0 0 0
10 B. PECK 0 1 0 0 0 0 1
0 S. GRAHAM 0 0 0 0 0 0 0
2 K. HARNISCHFEGER 0 0 0 0 0 0 0
3 A. HIGGINS 0 0 0 0 0 0 0
4 K. HOLLOWAY 0 0 0 0 0 0 0
8 G. SMITH 0 0 0 0 0 0 0
9 L. BUSBY 0 0 0 0 0 0 0
11 M. HANDZEL 0 0 0 0 0 0 0
15 C. BARHORST 0 0 0 0 0 0 0
16 K. KOEHLER 0 0 0 0 0 0 0
18 M. FEDEROVICH 0 0 0 0 0 0 0
23 S. PASSA 0 0 0 0 0 0 0
26 T. LARRY 0 0 0 0 0 0 0
27 C. PAGE 0 0 0 0 0 0 0
32 C. SOLLER 0 0 0 0 0 0 1
34 L. STETLER 0 0 0 0 0 0 0
36 D. CHERRY 0 0 2 1 0 0 0
37 E. MIELKE 0 0 0 0 0 0 0
40 B. KERR 0 0 0 0 0 0 0
44 A. LARUFFA 0 0 0 0 0 0 0

Kent St.

Golden Flashes

HOME
Player G A SH SOG GB TO CT
11 Z. CRUMPTON 2 1 5 4 0 0 0
9 M. HALLI 1 0 2 2 0 0 0
17 M. HADDOW 1 0 2 2 0 0 0
25 R. FLOYD 1 0 3 1 0 0 0
47 M. KLEPACKI 1 0 3 2 0 0 1
52 K. BINNIX 1 0 2 2 0 0 1
21 L. LUNDEEN 0 1 2 1 0 0 0
3 A. BRADLEY 0 0 0 0 0 0 1
6 E. ANDERSON 0 0 0 0 0 0 0
8 C. MEEK 0 0 0 0 0 0 0
10 K. GASH 0 0 0 0 0 0 0
14 H. GREENBERG 0 0 1 1 0 0 0
20 B. WHITE 0 0 0 0 0 0 0
28 A. TODD 0 0 0 0 0 0 0
29 G. BUCKENBERGER 0 0 0 0 0 0 0
30 E. BOND 0 0 0 0 0 0 0
32 S. DAVIS 0 0 0 0 0 0 0
33 J. WALLACE 0 0 0 0 0 0 0
34 K. DONOVAN 0 0 0 0 0 0 1
35 A. ZUCCONI 0 0 0 0 0 0 2
36 A. SHINSKY 0 0 0 0 0 0 0