◂ Back to Scores MLA D1

Brown vs Princeton

FINAL

Princeton

Tigers

AWAY
Player G A SH SOG GB TO CT
48 J. DUNPHEY 5 3 5 5 0 0 0
10 C. PALUMBO 5 1 11 8 0 2 0
2 N. KABIRI 2 2 5 2 2 1 0
19 T. WADE 2 1 8 5 0 0 0
36 J. VANA 2 0 3 3 0 0 0
77 A. MCDONALD 1 1 1 1 1 1 0
0 C. BURNS 1 0 1 1 1 1 0
32 A. MCMEEKIN 1 0 2 2 8 1 0
55 J. KANE 1 0 1 1 0 0 0
8 P. REYNOLDS 0 2 0 0 1 0 0
1 M. MARINO 0 0 0 0 0 0 0
4 J. GREEN 0 0 0 0 1 0 0
6 B. UPTON 0 0 0 0 0 0 0
7 Z. FRIEDMAN 0 0 0 0 2 0 0
9 J. TODD 0 0 1 0 1 0 0
13 N. CROWLEY 0 0 0 0 0 0 0
14 O. FISCHER 0 0 0 0 0 0 0
15 H. SPIESS 0 0 0 0 9 2 1
17 F. FOX 0 0 0 0 0 0 0
20 Q. KRAMMER 0 0 1 0 2 0 0
21 C. KRAMMER 0 0 1 1 0 0 0
25 C. SOUTHWORTH 0 0 0 0 0 0 0
26 R. CRODDICK 0 0 0 0 1 2 0
27 W. FULLER 0 0 1 1 0 0 0
28 J. STAHL 0 0 0 0 1 0 0
33 P. MALKIEL 0 0 1 1 0 0 0
41 B. HOKANSON 0 0 0 0 0 0 0
44 K. MORROW 0 0 0 0 0 1 0
45 C. REVIS 0 0 0 0 0 0 0
51 M. GIANNETTI 0 0 0 0 0 0 0
52 D. SMYTHE 0 0 0 0 0 0 0
66 C. MUELLER 0 0 1 0 1 1 0
88 C. KISTLER 0 0 0 0 0 1 0
99 R. FITZGERALD 0 0 0 0 0 1 0

Brown

Bears

HOME
Player G A SH SOG GB TO CT
13 M. WERTHEIM 4 4 10 6 1 4 1
53 J. STEELE 3 2 4 4 1 2 0
3 B. O'KANE 2 0 11 9 1 2 0
66 J. HOPSICKER 2 0 6 4 0 0 0
45 B. BROWN 1 1 2 2 0 0 1
28 F. ROCKEFELLER 1 0 4 2 0 1 0
41 P. EVANS 1 0 5 2 1 0 0
7 J. WOLFRAM 0 2 4 0 2 0 0
6 E. UDO 0 1 2 2 0 0 0
29 B. SCANDONE 0 1 3 1 2 1 1
9 O. RICHTER 0 0 0 0 2 0 1
10 M. DOWD 0 0 0 0 2 0 1
12 O. BLIGH 0 0 0 0 0 0 0
15 D. MORRIS 0 0 0 0 0 0 0
16 G. WANDOFF 0 0 0 0 0 0 0
18 K. DILLMEIER 0 0 0 0 1 0 0
21 C. CAVE 0 0 0 0 0 0 1
23 S. STATEN 0 0 0 0 1 1 0
26 H. BRAYER 0 0 0 0 6 1 1
31 H. LAFERRIERE 0 0 0 0 0 0 0
37 C. FOLEY 0 0 0 0 0 0 0
44 T. TAYLOR 0 0 0 0 2 1 0
46 R. MAUER 0 0 0 0 1 0 0
92 T. WILLIAMS 0 0 0 0 0 0 0