◂ Back to Scores MLA D1

Marquette vs Harvard

FINAL

Harvard

Crimson

AWAY
Player G A SH SOG GB TO CT
4 J. SPEIDELL 7 2 12 10 1 0 1
30 N. COBERY 3 2 5 4 2 1 0
26 T. MALONE 2 3 8 3 0 1 0
49 J. IV 2 0 4 2 0 0 0
3 L. IP 1 2 1 1 0 0 0
41 A. PERRY 1 2 1 1 0 0 0
1 J. MAZNIK 1 0 2 1 1 0 0
2 M. MOHN 1 0 1 1 0 0 0
5 J. GREENE 1 0 1 1 0 0 0
55 F. CORTES 0 2 1 1 0 0 0
8 C. MULLER 0 0 0 0 0 1 0
9 F. POKORNY 0 0 0 0 0 0 0
12 O. UMANSKY 0 0 0 0 5 0 0
14 J. HENEHAN 0 0 0 0 1 0 0
16 A. GLINSKI 0 0 0 0 0 0 0
17 M. SAVADOVE 0 0 0 0 1 1 0
19 Q. KELLY 0 0 0 0 0 0 0
20 F. JENSEN 0 0 0 0 3 0 0
21 C. MCLAUGHLIN 0 0 0 0 0 1 0
23 W. WIGGINS 0 0 0 0 0 0 1
24 L. TURLEY 0 0 0 0 0 0 0
28 T. KIM 0 0 0 0 0 0 0
29 M. BARRACO 0 0 0 0 1 0 0
32 J. PETERSEN 0 0 1 1 1 0 0
34 J. WEISSENBURGER 0 0 0 0 0 0 0
39 O. GUEST 0 0 1 1 1 0 1
45 J. KONING 0 0 0 0 0 1 1
50 O. WOLOSON 0 0 0 0 0 1 0
52 S. JORDAN 0 0 0 0 2 0 1
56 G. STEVENS 0 0 0 0 2 0 0

Marquette

Golden Eagles

HOME
Player G A SH SOG GB TO CT
1 C. BRANDT 3 0 10 5 2 1 0
13 T. MULLEN 3 0 4 4 1 3 0
99 J. BAIR 3 0 4 3 0 1 0
31 M. CAPUTO 1 1 7 3 2 1 0
14 B. WESTPHAL 0 2 3 1 0 0 1
16 N. RAPPIS 0 1 3 0 0 3 0
0 T. AMBUSH 0 0 0 0 5 1 0
2 C. SCHOENWETTER 0 0 0 0 0 0 0
3 A. SLAGER 0 0 0 0 2 0 0
8 M. PIRAINO 0 0 0 0 0 0 0
9 A. BOWMAN 0 0 1 1 0 0 0
10 C. MALONEY 0 0 0 0 0 0 0
21 B. JOHNSON 0 0 0 0 1 0 0
26 H. HILTZ 0 0 1 1 2 1 0
32 P. DETWILER 0 0 0 0 1 0 1
33 C. CASTER 0 0 0 0 0 0 0
34 J. CASTILLO 0 0 0 0 0 0 0
45 L. LAWAS 0 0 0 0 0 0 0
48 C. HICKS 0 0 0 0 0 0 0
55 J. NICHOLS 0 0 0 0 1 0 1
77 B. NICHOLAS 0 0 0 0 2 1 1